2008 Fast Freddies Mens Results
 
                  FAST FREDDIE'S FESTIVE FIVE-MILE FOOT FEAST                  
                       Thanksgiving Day - New Albany,IN                        
                               November 27,2008                                
                                    Results                                    
 
Men 5 Mile Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men
  1     1 Schulz, Eric        21 Sellersburg, IN       25:28.30  
  2   675 Seacat, Wes         24 Louisville, KY        25:40.85  
  3   696 Korte, Tim          29 Georgetown, IN        26:39.86  
  4   528 Biros, Mark         30 Jeffersonville, IN    26:49.33  
  5   659 Holliden, Chris     26 Tell City, IN         26:53.75  
  6   128 Book, Oliver        18 Borden, IN            26:56.42  
  7   399 Mires, Sam          18 Greenville, IN        27:23.35  
  8   632 May, Matt           24 Athens, GA            27:29.50  
  9   608 Hodge, Justin       17 Greenville, IN        27:53.05  
 10   657 Beckort, Brian      36 Tell City, IN         28:17.18  
 11   600 Masterson, Neal     20 Jeffersonville, IN    28:28.42  
 12   148 Stauffer, Mark      38 Sellersburg, IN       28:50.74  
 13    85 Portwood, Cory      16 Georgetown, IN        28:53.46  
 14   420 Tabor, Jon          30 New Castle, IN        29:04.41  
 15   484 Cope, Matthew       27 Louisville, KY        29:08.59  
 16   400 Naville., Will      19 Floyds Knobs, IN      29:08.62  
 17   703 Knable, Daniel      40 New Albany, IN        29:22.61  
 18   606 Hodge, John         38 Greenville, IN        29:27.10  
 19   640 Toothman, Zach      26 Indianapolis, IN      29:35.94  
 20   828 Johnson, Dale       18 Austin, IA            29:54.27  
 21    27 Wheatley, Tim       37 Georgetown, IN        30:22.56  
 22   190 Wells, Brady        47 Scottsburg, IN        30:27.89  
 23   398 Mires, Jeff         45 Greenville, IN        30:29.20  
 24   586 Singleton, Adam     30 New Albany, IN        30:59.20  
 25   561 Train, Matthew      29 Panama City, FL       31:09.59  
 26   440 Crowley, Chuck      50 Clarksville, IN       31:21.23  
 27   690 Orange, Jerry       55 Floyds Knobs, IN      31:24.35  
 28   807 Wiley, Sam          27 New Albany, IN        31:38.80  
 29   614 Krieger, Miles      28 Cape Girardeau, MO    31:46.99  
 30   422 Baas, Brian         34 Sellersburg, IN       31:47.46  
 31   122 Morris, Matt        17 Louisville, KY        31:50.18  
 32   164 Smith, Jarrod       16 Floyds Knobs, IN      31:59.41  
 33   333 Cox, Will           19 New Albany, IN        32:04.46  
 34   204 Haffner, Garry      46 New Albany, IN        32:15.92  
 35    25 Rieger, Zachary     23 Charlestown, IN       32:18.59  
 36   550 O'Connor, Kyle      19 Floyds Knobs, IN      32:24.20  
 37   189 Wells, Logan        16 Scottsburg, IN        32:28.42  
 38   826 Johnson, Joseph     14 Austin, IN            32:31.94  
 39   311 Robertson, Brad     21 Pekin, IN             32:42.52  
 40   221 Coulter, Tom        47 Jeffersonville, IN    32:44.73  
 41   611 Roberts, Drew       14 Sellersburg, IN       32:47.38  
 42   299 Flaugher, David     46 Louisville, KY        32:51.40  
 43   137 Etheridge, Kody     21 Jeffersonville, IN    32:53.67  
 44   477 Merizalde, Juan     21 Louisville, KY        32:58.43  
 45   334 Randall, Drew       21 Independence, KY      32:58.69  
 46   602 Schneider, Jamie    45 Louisville, KY        33:09.41  
 47   149 Hamilton, Paul      39 New Albany, IN        33:14.99  
 48    31 Jones, Alex         18 Sellersburg, IN       33:16.10  
 49   285 Sommers, Marcus     53 Louisville, KY        33:23.21  
 50   162 Muzzillo, Eric      46 Prospect, KY          33:26.41  
 51   551 Kimmel, Mason       18 Greenville, IN        33:37.81  
 52     2 Villalba, Rodrigo   22 Louisville, KY        33:42.94  
 53    75 Bell, Derek         30 New Salisbury, IN     33:48.82  
 54   431 Wendell, Todd       33 Chicago, IL           34:06.78  
 55   523 Martin, James       36 Borden, IN            34:14.15  
 56   719 Robertson, Phil     58 DePauw, IN            34:20.68  
 57    98 Peak, C.W.          19 Elkhart, IN           34:34.05  
 58   572 Amburn, Mike        46 Floyds Knobs, IN      34:35.37  
 59   177 Everhardus, Christ  18 New Albany, IN        34:41.03  
 60   394 Belden, Adam        33 Floyds Knobs, IN      34:46.46  
 61   202 Gahafer, Matt       27 New Albany, IN        35:01.05  
 62   820 Brown, Jeremy       31 Palmyra, IN           35:01.29  
 63   513 Regan, Scott        34 Louisville, KY        35:04.84  
 64    43 Shaffer, Kirk       51 Floyds Knobs, IN      35:08.55  
 65   438 Hook, Carl          51 Georgetown, IN        35:12.96  
 66   554 Lamb, Greg          45 Floyds Knobs, IN      35:18.98  
 67   490 Coleman, Chris      33 New Albany, IN        35:27.50  
 68   827 Coke, Codey         16 New Albany, IN        35:28.55  
 69   459 Jones, Ryan         28 Georgetown, IN        35:30.29  
 70   235 Fletcher, Ryan      32 Georgetown, IN        35:39.14  
 71   607 Hodge, Jarod        14 Greenville, IN        35:39.27  
 72   363 Hannon, Sam         15 Jeffersonville, IN    35:43.93  
 73   825 Johnson, Ronnie     51 Austin, IN            35:45.70  
 74   478 Murrieta, Francisc  26 Louisville, KY        35:49.44  
 75    11 Gamble, Addison     15 New Albany, IN        35:51.82  
 76   548 Williams, Cole      12 Sellersburg, IN       35:55.03  
 77    77 Franks, Darin       37 Lanesville, IN        35:58.33  
 78   549 Williams, Terry     35 Sellersburg, IN       36:00.89  
 79   372 Layton, Paul        40 Jeffersonville, IN    36:03.06  
 80   196 Schroeder, Devin    16 New Albany, IN        36:04.68  
 81   139 McKee, Fred         58 Jeffersonville, IN    36:06.33  
 82    82 Stone, Tony         48 Salem, IN             36:08.57  
 83   433 Okrzesik, Keith     31 Dublin, OH            36:11.44  
 84   224 Bennett, Gary       40 Madison, IN           36:13.25  
 85   625 Neely, Matt         24 Jeffersonville, IN    36:17.79  
 86   142 Roth, David         54 New Albany, IN        36:30.90  
 87   286 Quick, Thomas       33 Louisville, KY        36:33.89  
 88   309 Robertson, Dave     49 Pekin, IN             36:35.36  
 89   413 Hartman, Joseph     44 New Albany, IN        36:40.15  
 90   655 Scarbrough, Clinto  20 Georgetown, IN        36:43.66  
 91   397 Knable, Al          42 New Albany, IN        36:48.47  
 92   185 Casey, Dustin Wayn  25 Sellersburg, IN       36:50.76  
 93   201 Gahafer, Jarret     27 New Albany, IN        36:56.24  
 94   154 Quinkert, Simon     16 New Albany, IN        37:04.34  
 95    49 Knable, Nick        47 New Albany, IN        37:08.51  
 96   165 Smith, Derrick      45 Floyds Knobs, IN      37:18.79  
 97   329 Sunderman, Caleb    28 Jeffersonville, IN    37:26.33  
 98   530 Worley, Jim         51 Charlestown, IN       37:27.74  
 99    78 Ford, Jacob         17 Georgetown, IN        37:35.51  
100   533 Kraft, Jacob        16 Floyds Knobs, IN      37:35.69  
101   358 McIlvoy, Bob        47 New Albany, IN        37:36.12  
102    19 Weber, Tyson        20 Clarksville, IN       37:38.17  
103   217 Schueler, Jeffrey   17 New Albany, IN        37:41.82  
104   310 Robertson, Chris    24 Pekin, IN             37:43.23  
105   668 Goodwin, Scott      44 Louisville, KY        37:46.24  
106   605 Schneider, Jake     10 Louisville, KY        37:46.88  
107   246 Lee, Daniel         42 Floyds Knobs, IN      37:47.37  
108   436 Parrella, Ray       73 Jeffersonville, IN    37:53.21  
109   238 Dyer, Chris         24 Lafayette, IN         37:53.64  
110    69 England, Damian     41 Antioch, IL           37:59.65  
111   207 Lozon, Jonathan     25 Floyds Knobs, IN      38:02.22  
112   720 Nickless, Brian     41 Bay City, MI          38:03.85  
113   275 Gehrman, Brian      38 Shelbyville, KY       38:06.14  
114   476 Parks, Gary         53 Floyds Knobs, IN      38:06.83  
115   381 Able, Jeff          42 Alpharetta, GA        38:16.80  
116   425 Gooch, Jody         39 Rockville, IN         38:16.86  
117   249 Sword, Carla        45 Louisville, KY        38:17.90  
118   641 Miller, Andrew      24 Fishers, IN           38:20.95  
119   321 Chin, Richard       51 Floyds Knobs, IN      38:22.15  
120   642 Schroeder, Tyson    34 New Albany, IN        38:25.49  
121   151 Bowling, Bill       42 Jeffersonville, IN    38:26.78  
122   573 Lynch, Joe          43 Memphis, IN           38:27.11  
123    74 Roederer, Ian       26 Austin, TX            38:30.41  
124   287 Mackison, Micah     31 Chicago, IL           38:33.42  
125   645 Sieg, John          29 Jeffersonville, IN    38:35.70  
126   452 Ferree, Tim         44 New Albany, IN        38:37.12  
127   667 Doebbler, Zachary   12 Georgetown, IN        38:37.78  
128   647 Love, Jerry         50 Palmyra, IN           38:39.08  
129   601 Schneider, Chris    15 Louisville, KY        38:41.22  
130   426 Carr, Christopher   48 New Albany, IN        38:45.32  
131   392 Szilagyi, Jozsef    61 Louisville, KY        38:47.43  
132   182 Garmon, Vince       42 New Albany, IN        38:47.89  
133   256 Atkins, Kevin       41 New Albany, IN        38:49.82  
134   140 Voelker, Joe        38 Jeffersonville, IN    38:51.15  
135   488 Collins, Vance      36 New Albany, IN        38:53.35  
136   385 Day, Nick           46 Lanesville, IN        38:53.49  
137    60 Niersbach, David    27 Alexandria, VA        38:55.86  
138    61 Niersbach, Rick     56 Richmond, IN          38:55.93  
139   316 Kauchak, Wayne      34 Victoria, MN          38:56.32  
140   672 D'Andrea, Brandon   36 Luxembourg, --        39:01.33  
141   489 Smallwood, Joe      40 Georgetown, IN        39:03.92  
142   669 Miller, Scott       39 Jeffersonville, IN    39:05.52  
143   127 Schelling, Bill     49 Louisville, KY        39:10.74  
144   626 Graves, Josh        25 Sellersburg, IN       39:11.09  
145   708 Roberts, Dan        36 Charlestown, IN       39:13.09  
146   443 Witten, Joe         33 Memphis, IN           39:17.72  
147   126 Phillips, Jeffrey   54 Scottsboro, AL        39:18.72  
148   610 Bone, Jeff          34 Evansville, IN        39:22.87  
149   101 Wisman, Kevin       37 Madison, IN           39:23.12  
150   809 Cunningham, Travis  18 New Salisbury, IN     39:28.11  
151   111 Goodwin, Steve      66 Richmond, KY          39:30.24  
152   133 Large, Kevin        39 Louisville, KY        39:30.64  
153   155 Schulz, Bob         60 Sellersburg, IN       39:31.26  
154   112 Price, Matt         44 Greenville, IN        39:34.71  
155   437 Hoover, Larry       49 Clarksville, IN       39:41.48  
156   637 Cowles, Scott       46 Louisville, KY        39:43.52  
157   121 Morris, Richard     54 Louisville, KY        39:43.94  
158   220 Bottorff, Chris     42 Jeffersonville, IN    39:46.51  
159    97 Peak, Christian     14 Elkhart, IN           39:47.11  
160   498 Morris, Chris       47 New Albany, IN        39:47.81  
161   599 Combs, Eddie        45 Sellersburg, IN       39:49.32  
162    59 Warrick, William    34 Louisville, KY        39:50.85  
163   471 Tankersley, Dennis  25 Salem, IN             39:53.89  
164   574 Sanders, Kevin      20 Memphis, IN           39:59.80  
165   664 Emerson, Tom        49 Lanesville, IN        40:04.86  
166   596 Jett, David         41 Louisville, KY        40:06.85  
167   317 Whitsett, Dustin    25 Sellersburg, IN       40:08.77  
168   691 Fox, Kevin          37 Midway, KY            40:08.82  
169    84 Main, John          61 Georgetown, IN        40:14.23  
170   370 Hartsock, Steven    33 Sellersburg, IN       40:15.55  
171   341 Stephens, Luke      22 Floyds Knobs, IN      40:17.39  
172   662 Rush, Todd          37 Floyds Knobs, IN      40:21.15  
173   722 Ivey, Robert        40 Shelbyville, KY       40:25.43  
174   811 O'Nan, Pat          38 Marietta, GA          40:27.83  
175    68 Stephens, Jared     18 Floyds Knobs, IN      40:30.12  
176   813 Gardner, Travis     31 Floyds Knobs, IN      40:31.87  
177    41 Schneider, Travis   31 New Albany, IN        40:37.60  
178   281 Phillips, Ken       53 Shelbyville, KY       40:41.62  
179   694 Wenning, Greg       35 New Albany, IN        40:43.46  
180   163 Anderson, Sam       48 New Albany, IN        40:49.57  
181   279 Hall, Lee           41 Floyds Knobs, IN      41:13.21  
182   499 Miller, Mac         18 Sellersburg, IN       41:13.42  
183   560 McKissic, Glenn     39 Radclliff, KY         41:13.87  
184   510 White III, Robert   40 Jeffersonville, IN    41:22.35  
185   543 Beckmann, Richard   35 Louisville, KY        41:23.62  
186    56 Dooley, Robert      43 New Salisbury, IN     41:28.39  
187    23 Preuss, Fred        48 Louisville, KY        41:36.60  
188   417 Naville, John       46 New Albany, IN        41:45.29  
189   701 Kennedy, Kevin      46 Overland Park, KS     41:51.01  
190   124 Grover, Mark        51 Jeffersonville, IN    41:52.21  
191   245 Brumit, Michael     50 Jeffersonville, IN    41:53.96  
192   814 Main, Joseph        15 Palmyra, IN           41:56.20  
193   592 Farmer, Brian       36 Hardinsburg, IN       41:56.52  
194   829 Homrighausen, Jim   43 New Albany, IN        41:57.91  
195   682 Gohmann, Graham     27 New Albany, IN        42:08.96  
196   597 Bilyeu, Justin      22 Louisville, KY        42:10.90  
197   689 Martin, Brad        43 New Albany, IN        42:13.79  
198   350 McWhirter, Kenny    46 Floyds Knobs, IN      42:17.52  
199   305 Adwell, Josh        29 Jeffersonville, IN    42:21.84  
200   388 Brown, David        47 New Albany, IN        42:23.93  
201    91 Braun, Ricky        50 Louisville, KY        42:25.77  
202   456 Dennison, Marvin    57 Jeffersonville, IN    42:26.58  
203   374 Allman, Matt        24 New Albany, IN        42:27.85  
204   302 Tate, Rob           38 Jeffersonville, IN    42:30.65  
205   628 Schultz, Jesse      20 New Albany, IN        42:32.44  
206   697 Sprecher, Jeremy    32 New Albany, IN        42:32.70  
207   429 Stein, Jr., Nichol  28 Brooklyn, NY          42:34.73  
208   693 Hornung, Kevin      57 New Albany, IN        42:42.36  
209   654 Hornung, Casey      31 New Albany, IN        42:42.52  
210    28 Lieber, Seth        23 New Albany, IN        42:46.62  
211   430 Schroeder, Jim      60 New Albany, IN        42:46.86  
212   181 Green, Douglas      51 Georgetown, IN        42:48.13  
213   261 Vangalur, Manivann  33 Louisville, KY        42:49.75  
214   450 Partipilo, Tom      49 Sellersburg, IN       42:54.90  
215   110 Read, Todd          30 Jeffersonville, IN    42:57.26  
216   532 Marler, Tre         13 New Albany, IN        42:58.64  
217   724 Addonizio, Mark     26 Bloomington, IN       43:03.89  
218   387 Young, Jeremy       32 New Albany, IN        43:06.96  
219   564 Neal, David         47 Floyds Knobs, IN      43:10.39  
220   559 Abbott, Garry       29 Orlando, FL           43:12.85  
221   492 Cook, John          42 Floyds Knobs, IN      43:14.29  
222   360 Morrow, Ken         46 Goshen, KY            43:17.59  
223   725 McCoy, Matt         41 Jeffersonville, IN    43:18.38  
224   354 Gabhart, Clay       43 Jeffersonville, IN    43:20.25  
225   353 Gabhart, Reed       47 Jeffersonville, IN    43:20.56  
226   671 Howard, Dustin      36 New Albany, IN        43:29.80  
227   157 Collins, Jerry      61 Charlestown, IN       43:33.92  
228   537 Haws, Benjamin      22 New Albany, IN        43:38.24  
229    29 Lieber, David       52 New Albany, IN        43:49.65  
230   622 Griffaw, Bryan      45 New Albany, IN        43:54.77  
231   410 Hartman, Danny      16 New Albany, IN        43:58.86  
232    33 Ferro, Nick         28 Cleveland, OH         44:00.45  
233   705 Stilger, Dan        34 Lanesville, IN        44:03.44  
234   540 Paris, Adam         27 New Albany, IN        44:05.93  
235   352 Belles, Blake       23 Floyds Knobs, IN      44:06.04  
236   663 Spalding, Derrick   22 New Albany, IN        44:08.79  
237   515 White, Michael      11 Georgetown, IN        44:09.51  
238   711 Driscoll, Daniel    24 Greenville, SC        44:12.47  
239   589 Hunter, Charlie     45 Clarksville, IN       44:14.36  
240   583 Stenger, Matt       31 West Chester, OH      44:22.70  
241   700 Jones, Neal         33 San Angelo, TX        44:26.32  
242   254 Wesely, Jonathon    29 Jeffersonville, IN    44:27.38  
243   512 Waiz, Ryan          26 Corydon, IN           44:32.03  
244   638 Johanningsmeier, C  32 Scottsburg, IN        44:33.40  
245   566 Kingery, Kyle       26 Clarksville, IN       44:33.46  
246   557 Davis, John         26 New Albany, IN        44:44.11  
247   480 Woods, Steven       37 Franklin, IN          44:44.73  
248   556 Davis, Joseph       27 Chicago, IL           44:45.29  
249   582 Bielefeld, Eric     37 New Albany, IN        44:45.80  
250   306 Toney, Warren       31 Corydon, IN           44:49.81  
251   801 Haywood, Nick       24 New Albany, IN        44:56.81  
252   531 Kulaga, James       44 Clarksville, IN       45:06.02  
253   335 Willhite, Adam      28 Louisville, KY        45:09.39  
254   619 Howard, Roger       12 Sellersburg, IN       45:11.22  
255   648 Jerdonek, Ed        46 Floyds Knobs, IN      45:15.19  
256   300 Glaser, Paul        27 Floyds Knobs, IN      45:17.18  
257   159 Schroeder, Gregory  60 New Albany, IN        45:19.38  
258   483 Burch, Mike         39 New Albany, IN        45:20.84  
259   170 Schneider, Monty    59 Sellersburg, IN       45:42.13  
260   166 Kochert, David      48 Floyds Knobs, IN      45:44.24  
261   109 Fleming, David      60 Hanover, IN           45:53.31  
262   308 Harper, Josh        36 Jeffersonville, IN    45:56.14  
263   336 Koetter, Bruce      46 New Albany, IN        45:57.75  
264   578 Vaughn, Keith       35 Sellersburg, IN       46:02.20  
265   609 Vaughn, Eric        32 Sellersburg, IN       46:03.18  
266   291 McNey, Kyle         22 Louisville, KY        46:03.77  
267   277 McFadden, Denver    59 Louisville, KY        46:05.75  
268   130 Gadjen, Richard     51 New Albany, IN        46:11.44  
269   704 Legg, William       47 Greenville, IN        46:14.39  
270   658 Mata, Carlos        56 Jeffersonville, IN    46:17.85  
271    15 Lipps, Gregory      45 Charlestown, IN       46:19.28  
272    17 Reas, J L           63 Elberta, AL           46:19.53  
273   712 Flanigan, Paul      41 New Albany, IN        46:22.41  
274   117 Schroeder, Alex     19 New Albany, IN        46:26.81  
275   494 Wheeler, Stan       55 Sellersburg, IN       46:29.83  
276   580 Vogt, Sam           51 Floyds Knobs, IN      46:32.03  
277   581 Meador, Jonathon    20 Floyds Knobs, IN      46:32.48  
278    38 Hartog, Larry       48 Georgetown, IN        46:45.67  
279   634 Primavera, Nick     16 Charlestown, IN       46:51.92  
280    63 Shoptaw, Chase      15 Louisville, KY        46:52.15  
281   604 Schneider, Tony     42 Louisville, KY        46:56.53  
282    83 Geary, Bobby        36 New Albany, IN        47:00.17  
283   522 Baumann, Keith      45 Floyds Knobs, IN      47:19.59  
284   630 Schultz, Mike       48 New Albany, IN        47:25.97  
285   160 Schroeder, Quinton  15 New Albany, IN        47:27.66  
286   635 Vernengo, Dominic   37 New Albany, IN        47:32.16  
287    64 Shoptaw, Bayley     14 Louisville, KY        47:33.32  
288    20 Whitfield, Paul     45 Louisville, KY        47:39.58  
289   326 Lyons, Jeff         38 Louisville, KY        47:45.53  
290    50 Spellman, Kevin     18 Signal Mountain, TN   47:48.07  
291   222 Applegate, Robert   54 Charlestown, IN       47:51.32  
292   212 Williams, Jr., Fre  56 Louisville, KY        47:52.12  
293   534 Kraft, Joe          47 Floyds Knobs, IN      47:56.30  
294   338 Koetter, Jake       17 New Albany, IN        48:10.83  
295   500 Dixon, Will         18 Jeffersonville, IN    48:12.12  
296   345 Dunn, Travis        29 Louisville, KY        48:12.76  
297   687 Drake, Travis       20 New Albany, IN        48:13.90  
298   649 Jerdonek, Andrew    15 Floyds Knobs, IN      48:14.85  
299   631 Corbett, Charles    54 Floyds Knobs, IN      48:24.32  
300   259 Marshall, Kellen    25 Jeffersonville, IN    48:27.40  
301   535 Rose, Bill          37 Kennesaw, GA          48:29.17  
302   547 Harritt, Hunter     18 New Albany, IN        48:35.12  
303   656 Tull, Stephen       37 New Albany, IN        48:38.75  
304   424 Scales, Gregory     35 Prospect, KY          48:39.49  
305    14 Daily, Bob          57 New Albany, IN        48:40.93  
306    51 Spellman, Don       55 Signal Mountain, TN   48:46.35  
307   603 Miller, Travis      35 Greenville, IN        48:49.90  
308   612 Overberg, Jim       31 Sellersburg, IN       48:54.14  
309   646 Collings, Max       16 Floyds Knobs, IN      48:54.48  
310   686 Gohmann, Martin     31 New Albany, IN        48:58.99  
311   688 Gohmann, Gregg      22 New Albany, IN        48:59.08  
312   644 Braaten, Marcus     38 New Albany, IN        49:00.57  
313   293 Lehmenkuler, John   41 Memphis, IN           49:01.41  
314   462 Allen, Terry        37 Milltown, IN          49:03.29  
315   457 Kiger, Stephen      57 New Albany, IN        49:28.35  
316   375 Brooks, Dennis      62 New Albany, IN        49:28.46  
317   365 Hardin, Kelly       21 Clarksville, IN       49:29.15  
318   707 Ricke, Mike         49 New Albany, IN        49:29.22  
319   506 Stock, Shayne       35 New Albany, IN        49:46.99  
320    53 Hublar, Quentin     14 New Albany, IN        49:57.45  
321    52 Hublar, Mike        45 New Albany, IN        49:59.59  
322   250 Kahl, Kurt          71 Madison, IN           50:03.40  
323   325 Duncan, Hank        11 Floyds Knobs, IN      50:05.55  
324   458 Jensen, Louis       47 New Albany, IN        50:06.21  
325   382 Mayne, Rick         61 Rockport, IN          50:08.16  
326   323 Duncan, Art         46 Floyds Knobs, IN      50:08.61  
327   304 Scheffer, Charles   46 Charlotte, NC         50:09.12  
328   195 Schroeder, Mark     48 New Albany, IN        50:09.41  
329   132 Large, Adam         19 Louisville, KY        50:13.82  
330   618 Brown, Jack         60 Leawood, KS           50:15.69  
331   386 Martin, Lee         37 Elizabeth, IN         50:17.62  
332   702 Bupp, Kenny         71 Ft. Lauderdale, FL    50:26.39  
333   314 Gottbrath, Frank    66 Pekin, IN             50:27.70  
334   146 Botkins, Grant      46 Georgetown, IN        50:33.07  
335   558 Evans, Ty           34 Denver, CO            50:47.84  
336   295 Lehmenkuler, Luke    7 Memphis, IN           50:54.71  
337   465 Carter, Boyd         8 Sellersburg, IN       50:55.11  
338   497 Carter, Mike        53 Sellersburg, IN       51:16.21  
339   273 Pugh, Kristopher    31 Floyds Knobs, IN      51:28.27  
340   508 Stein, William      40 Evansville, IN        51:28.91  
341   428 Fenwick, Richard    55 Floyds Knobs, IN      51:35.33  
342   218 Summerfield, Donal  51 Jeffersonville, IN    51:41.01  
343   339 Ellis, Aaron        41 Floyds Knobs, IN      52:02.06  
344   536 Haws, Rick          52 New Albany, IN        52:07.81  
345   152 Bowling, Craig      15 Jeffersonville, IN    52:23.65  
346    24 Rieger, Wayne       53 Charlestown, IN       52:26.94  
347   264 Osbourne, Steve     42 Floyds Knobs, IN      52:27.74  
348   120 Fields, Glenn       64 Floyds Knobs, IN      52:33.23  
349    62 Shoptaw, John       48 Louisville, KY        52:41.08  
350   423 Graham, Matt        30 Prospect, KY          53:08.76  
351   598 Book, Steve         57 Palmyra, IN           53:18.89  
352   565 Oldham, Brian       42 Floyds Knobs, IN      53:20.36  
353   806 Potter, JayBird     44 Jeffersonville, IN    53:44.60  
354   467 Heeke, Tim          53 Pekin, IN             53:50.81  
355   815 Main, Michael       14 Palmyra, IN           53:56.38  
356   717 Jenkins, Carson     12 Greenville, IN        54:04.83  
357   526 Very, Mike          46 New Albany, IN        54:08.72  
358   168 Kochert, Rick       47 Sellersburg, IN       54:10.77  
359    92 Hill, Todd          22 Simpsonville, KY      54:22.57  
360   520 Rosenbarger, Alex   19 Marysville, IN        54:22.97  
361   251 Ellis, Robert M.    70 Lexington, IN         54:31.22  
362   525 Muncy, Alan         37 Floyds Knobs, IN      54:57.98  
363    46 Shaffer, Steven     19 Floyds Knobs, IN      55:07.18  
364   493 Wood, Jerome        48 Cumming, GA           55:15.20  
365   416 Geron, Jeff         34 Bowling Green, KY     55:23.42  
366   242 Ebling, Sean        26 New Albany, IN        55:38.22  
367   268 Drake, Aaron        25 Louisville, KY        55:42.75  
368   699 Sharp, Brian        26 New Albany, IN        55:56.31  
369    18 Weber, James        44 Clarksville, IN       56:01.30  
370   194 Wright, Norman      69 Floyds Knobs, IN      56:11.21  
371   569 Locke, Sam          26 Floyds Knobs, IN      56:24.38  
372   161 Stewart, Mike       65 New Albany, IN        56:33.84  
373   105 Mahan, Bob          74 Seymour, IN           56:36.07  
374   562 Draper, Ben         20 Georgetown, IN        56:38.52  
375   455 Asher, Wally        61 Scottsburg, IN        56:44.38  
376   230 Bucholz, Don        53 Charlestown, IN       57:18.37  
377   328 Sunderman, Mark     53 Jeffersonville, IN    57:29.28  
378   118 Case, Todd          37 Jeffersonville, IN    57:42.93  
379   818 Schoenfelder, Dan   47 New Albany, IN        58:03.78  
380    13 Leffler, Denny      45 New Albany, IN        58:29.12  
381   821 Bennett, Jim        65 Floyds Knobs, IN      58:50.92  
382   514 Hublar, Todd        34 Sellersburg, IN       59:13.49  
383   595 Hafner, James       47 Louisville, KY        59:19.36  
384   390 Wiley, Gerald       58 Underwood, IN         59:31.64  
385   577 Ness, Andy          38 New Salisbury, IN     59:35.12  
386   414 Geron, Kevin        38 New Albany, IN        59:56.03  
387    95 McCrary, Tom        47 Brandenburg, KY     1:00:58.76  
388   200 Lyninger, Charlie   31 Corydon, IN         1:01:16.52  
389   461 Gibson, Tim         37 Russell, KY         1:01:33.61  
390   346 Brumley, Patrick    26 Louisville, KY      1:02:45.79  
391   407 Marsteller, Anthon  12 Louisville, KY      1:03:29.84  
392   680 Cull, Mark          52 Madison, IN         1:03:38.90  
393    57 McDowall, David     24 New Albany, IN      1:07:50.65