Harvest Homecoming 2005 5K Age Group Results

Female Run

Age Group Place First Name Last Name Race # Finish Time Pace
0-14 1st Brandy Fulton 83 24:20 7:50
  2nd Christina Amburn 174 24:34 7:54
  3rd Sarah Shad 178 25:33 8:12
  4th Sarah Taylor 188 26:10 8:25
  5th Meg Taylor 189 26:11 8:25
  6th Sarah Croiser 177 26:27 8:31
  7th Catlin Lilly 191 26:29 8:31
  8th Ryan Meza 152 27:18 8:47
  9th Kathryn Brewer 72 31:07 10:01
  10th Kara Hendrickson 195 31:58 10:16
  11th Breana Hendrickson 196 35:28 11:25
  12th Kailey Price 199 41:06 13:14
             
20-29 1st Amanda Schneider 27 26:01 8:22
  2nd Sara Heeke 116 26:33 8:32
  3rd Jamie DuVall 63 28:55 9:18
  4th Sara Harkema 115 29:03 9:21
  5th Julie Beatty  87 31:07 10:01
  6th Tiffany Henley 15 31:27 10:07
  7th Melissa Gordon 100 31:28 10:07
  8th Jennifer Zimmermann 244 31:29 10:07
  9th Karrie Dees 180 32:00 10:17
  10th Michelle Harkness 97 33:38 10:49
  11th Amy Deans 68 34:53 11:13
             
30-39 1st Traci Rogers 24 21:49 7:00
  2nd Tricia Smallwood  12 24:13 7:48
  3rd Holly McCurdy 145 24:19 7:49
  4th Jennifer Lewis 211 24:33 7:54
  5th Kay Vannoy 149 25:06 8:03
  6th Karen Day 78 25:07 8:05
  7th Tracey Crosier 227 25:22 8:10
  8th Nissa Jacobi 125 27:44 8:55
  9th Regina Brown 193 28:34 9:11
  10th Dee Singleton 114 29:00 9:20
  11th Elizabeth Cook 46 29:13 9:24
  12th Jacqueline Ward 90 29:35 9:31
  13th Annette Beasley 61 30:13 9:43
  14th Rose Shannon 127 31:33 10:09
  15th Melinda Newcomb 10 32:02 10:19
  16th Amy Perkins 76 32:09 10:21
  17th Kelly Tunnell 163 33:32 10:47
  18th Nikki Dillon 179 33:39 10:50
  19th Sherri Knight 47 36:52 11:52
  20th Laura Stoner 50 55:17 17:47
             
40-49 1st Sue Shipman 202 21:27 6:54
  2nd Freda Endris 162 23:08 7:26
  3rd Diane Stephens 118 23:32 7:34
  4th Marcia Huth 159 24:32 7:53
  5th Kathy Harris 151 25:15 8:07
  6th Marguerite Tate 23 29:32 9:30
  7th LeAnn Andres 13 29:41 9:33
  8th Jana Courte 6 30:13 9:44
  9th Julie Griffen 201 31:20 10:04
  10th Dawn Taylor 187 33:23 10:44
  11th Delana Cunningham 11 34:30 11:05
  12th Suzann Hendrickson 198 35:30 11:25
  13th Sara Cruse 155 38:21 12:19
             
50-59 1st Deborah Strubler 28 28:53 9:18

Female Walk

Age Group Place First Name Last Name Race # Finish Time Pace
0-14 1st Tristen Burnett 239 45:55 14:47
  2nd Laura Hubert 154 46:39 15:01
  3rd Savannah Lamb 209 59:15 19:03
  4th Rachel Lamb 208 59:41 19:12
  5th Kendall Schindler 234 1:00:23 19:26
             
15-19 1st Jackie Saltsgaver 16 56:45 18:15
  2nd Shelly Saltsgaver 19 1:00:26 19:27
             
20-29 1st Mindy Beck 92 37:36 12:05
  2nd Lisa Hall 98 43:01 13:51
  3rd Angela Martin 241 43:16 13:56
  4th Cassie Menges 73 43:20 13:57
  5th Carrie Moore 74 44:06 14:11
  6th Mandy Wolfe 240 45:45 14:44
  7th Amy Burnett 238 46:38 15:00
  8th Melissa Magner 112 48:50 15:42
  9th Bethany Brace  124 52:23 16:52
  10th Anna  Gladstone 123 52:51 17:00
  12th Joy Clark 40 54:02 17:23
  11th Amie Schindler 231 54:05 17:23
  13th Stacy Gilbert 135 59:00 19:00
  14th Alicia Marion 136 59:02 19:00
  15th CJ Lamb 218 59:02 19:00
  16th Andrea Albin 89 59:16 19:04
             
30-39 1st Stacy Eads 99 43:15 13:55
  2nd Melissa Martin 102 43:17 13:56
  3rd Clarissa Walls 103 43:22 13:57
  4th Tricia Thiem 214 43:59 14:09
  5th Tiffany Webber 185 47:11 15:11
  6th Twana Fulton 153 48:22 15:33
  7th Dory Burks 65 48:22 15:33
  8th Lauren Dunn 183 52:22 16:51
  9th Darlene Hicks 170 53:52 17:19
  10th Joanie Farris 37 58:34 18:50
  11th Christy Stark 29 58:43 18:53
  12th Linda Marquez 247 59:02 19:00
  13th Theresa Lamb 207 59:22 19:06
  14th Jill Hentrup 119 1:00:49 19:34
             
40-49 1st Jonie Howard 228 33:58 10:56
  2nd Diane Amburn 172 41:53 13:29
  3rd Sherrie Reas 79 43:49 14:06
  4th Carla Goble 104 49:43 16:00
  5th Judy McKarney 165 50:14 16:10
  6th Jan Edds 164 50:55 16:23
  8th Betsy Kruer 169 53:54 17:21
  9th Dianna Foster 31 53:55 17:21
  7th Elaine Deich 120 54:02 17:23
  10th Robin Whitmer 30 58:34 18:50
  11th Michelle Hamilton 93 59:11 19:03
  12th Tracy Davis 140 59:42 19:12
  13th Jo Holt 43 59:46 19:15
  14th Kim Halbritter 44 1:00:01 19:19
  15th Donna Saltsgaver 18 1:00:48 19:34
  16th Schadi Talebi 157 1:01:26 19:45
             
50-59 1st Joan Reid 167 47:11 15:11
  2nd Gloria Albin 88 50:10 16:08
  4th Susan Smith 121 52:52 17:00
  5th Ann Caple 59 53:49 17:19
  3rd Debnbie Biesel 39 56:45 18:15
  6th Marty Thomas 42 58:42 18:53
  7th Marsha Cerhan 35 58:44 18:53
  8th Judy Schadt 128 59:05 19:00
  9th Laura Norton 94 59:10 19:03
  10th Roz Wolverton 235 1:00:22 19:26
             
60+ 1st Barbara Missi 33 50:13 16:10
  2nd Thelma Keller 20 51:15 16:29
  3rd Phyllis Heishman 53 59:12 19:03
  4th Mimi Mahsen 158 1:01:27 19:47

Male Run

Age Group Place First Name Last Name Race # Finish Time Pace
0-14 1st Zack Hurst 213 20:42 6:39
  2nd Simon Quinkert 168 20:49 6:42
  3rd Billy Wilson 212 21:01 6:46
  4th Austin Shipman 203 21:04 6:47
  5th Mac Miller 160 22:12 7:08
  6th Tevin Talbott 147 23:15 7:29
  7th Jesse Jewell 108 23:25 7:31
  8th Landon Howard 229 25:52 8:19
  9th Cameron Reas 81 26:31 8:32
  10th Brandon Gatlin 204 28:03 9:01
  11th Sam Warth 251 28:15 9:05
  12th Joey Swearingen 133 30:52 9:56
  13th Phillip Stoner 51 54:55 17:41
             
15-19 1st JD Amburn 175 18:30 5:57
  2nd Tyson Webber 84 20:21 6:33
  3rd Cody Reas 82 24:26 7:52
             
20-29 1st Joseph Deans 69 19:42 6:20
  2nd Hank Cazley 197 21:21 6:52
  3rd Ethan Singleton 85 21:45 7:00
  4th Adam Singleton 86 22:06 7:05
  5th Travis Gardner 62 22:15 7:10
  6th Adam Kemple 230 23:15 7:29
  7th Kyle Weigleb 55 23:51 7:40
  8th Adam Henley 14 24:05 7:44
  9th Mike Davis 111 24:13 7:48
  10th Andrew Baxter 148 25:03 8:03
  11th Travis Schneider 26 26:03 8:23
  12th George Budd 130 31:10 10:01
             
30-39 1st Richard McCurdy 144 16:05 5:11
  2nd Tim Wheatley 110 18:15 5:52
  3rd Scott Regan 176 18:19 5:54
  4th Aaron Gatlin 205 19:12 6:11
  5th Matt Zimmerman 243 21:14 6:50
  6th Dave Warth 252 21:16 6:51
  7th David Deans 70 22:22 7:12
  8th Robert White 217 24:10 7:46
  9th Mike Falbo 25 25:23 8:10
  10th Eric Tripton 7 25:30 8:12
  11th David Michell 54 28:57 9:19
  12th Mark Foxworth 91 29:37 9:32
  13th Joe Perkins 75 29:45 9:34
  14th Steve Osborne 113 31:08 10:01
  15th Todd Hadley 156 32:49 10:34
  16th Jason Gordon 101 45:55 14:47
             
40-49 1st Jeff Mires 224 17:23 5:36
  2nd Mike Amburn 173 18:53 6:03
  3rd Marty Cook 45 19:17 6:12
  4th Tom Coulter 107 20:08 6:29
  5th Pat Lilly 171 20:52 6:43
  6th Lin Mallory 190 21:25 6:53
  7th Barry Miller 161 22:12 7:09
  8th Brian Brewer 71 24:28 7:52
  9th Damian Popp 5 25:42 8:15
  10th Bill Wells 210 25:56 8:21
  11th Chuck Freiberger 60 27:44 8:55
  12th Tim Knight 48 29:17 9:26
  13th Steven Shannon 126 32:06 10:20
  14th Dale Moolhuysen 192 33:25 10:45
  15th Brian Griffen 206 34:45 11:11
  16th Matt Price 200 41:07 13:14
             
50-59 1st James Horn 181 20:02 6:27
  2nd David Roth 182 20:30 6:36
  3rd Cliff Reid 166 22:03 7:05
  4th Paul Robertson 242 23:36 7:35
  5th Tom Little 245 24:53 8:00
  6th Tim Heeke 117 26:35 8:33
  7th J L Reas 80 26:42 8:36
  8th Phil Warth 22 27:53 8:58
  9th Jerry Stidham 225 28:21 9:07
  10th Mike Taylor 186 28:30 9:09
  11th Gary Boley 150 35:22 11:23
             
60+ 1st Ernie Heishman 52 40:45 13:07

Male Walk

Age Group Place First Name Last Name Race # Finish Time Pace
0-14 2nd Brant Farris 38 53:59 17:22
  1st Brayden Schindler 233 54:54 17:40
  3rd Bryce Schindler 232 59:45 19:13
             
20-29 1st Joseph Clapp 17 55:19 17:47
  2nd Jake Cole 246 58:50 18:56
  3rd Robby Cole 137 58:53 18:57
             
30-39 1st Trevor Thiem 215 28:29 9:09
  2nd Michael Day 77 43:25 13:59
  3rd Stephen Burnett 237 45:57 14:48
  4th Michael Dunn 184 52:10 16:46
             
40-49 1st Bruce Hendrickson 194 34:27 11:05
  2nd Richard Marquez 248 59:08 19:02
  3rd Jeff Wolverton 236 1:00:24 19:27
             
50-59 1st Steven Goble 105 36:48 11:49
  2nd David Caple 58 53:59 17:22
  3rd Larry Thomas 41 58:49 18:56
  4th David Schadt 129 59:06 19:02
  5th Bob Cerhan 36 59:19 19:06
             
60+ 1st Bob Crewe 220 43:01 13:51
  2nd Earl Bertrand 49 55:13 17:45