2005 GASLIGHT FESITVAL 5K RUN AGE GROUP RESULTS - 9/15/2005

LAST NAME FIRST NAME AGE AGE GROUP TIME PACE OVERALL IN SEX IN AGE GROUP AWARD
WOMEN
SHORE KIMBERLY 26 F25-29 18.25.90 5.56.0 9 1 - 1ST OVERALL
THOMAS DIANE 22 F20-24 19.52.15 6.23.7 27 2 - 2ND OVERALL
BLACK ERIKA 28 F25-29 20.41.36 6.39.6 34 3 - 3RD OVERALL
RIEDLING ALLISON 13 F00-14 21.26.15 6.54.0 49 7 1 1ST 
EL RADY ASHLEY 13 F00-14 21.55.2 7.03.3 64 11 2 2ND 
COWLES WHITNEY 13 F00-14 22.30.72 76 12 3 3RD 
HARRELL CAROLINE 13 F00-14 23.23.40 7.31.7 97 16 4
KARAS CATERINA 11 F00-14 23.33.75 7.35.0 98 17 5
BEAN EMILY 9 F00-14 23.43.06 7.38.0 105 20 6
COWLES LONI 9 F00-14 27.03.34 8.42.5 195 52 7
REIBEL OLIVIA 11 F00-14 27.29.66 8.51.0 203 57 8
GARCIA CHARLIANN 9 F00-14 30.22.50 9.46.6 271 86 9
CARTER EMILY 13 F00-14 33.19.06 10.43.4 321 110 10
RAATZ BETHANY 13 F00-14 34.01.80 10.57.2 327 113 11
COSBY  OLIVIA 13 F00-14 35.46.88 11.31.0 346 126 12
CHEREL MAXEY 7 F00-14 36.22.79 11.42.6 349 129 13
CLANCY TAYLOR 8 F00-14 39.21.13 12.40.0 375 146 14
BELL LAUREN 11 F00-14 39.36.51 12.44.9 378 149 15
ROSENFELD AMBER 12 F00-14 41.07.56 13.14.2 390 157 16
JONES MORGAN 13 F00-14 41.44.57 13.26.1 391 158 17
TIPMORE BAILEY 8 F00-14 46.25.90 14.56.7 415 177 18
BENNETT AMANDA 13 F00-14 47.43.56 15.21.7 422 184 19
CLEMONS TORI 7 F00-14 48.20.24 15.33.5 430 192 20
MOUSER CHELSEA 13 F00-14 51.05.29 16.26.6 452 213 21
HALL COURTNEE 9 F00-14 52.02.88 16.45.2 469 227 22
RATTERMAN JENNA 17 F15-19 23.57.35 7.42.6 118 25 1 1ST
TURI ABBI 16 F15-19 29.09.15 9.23.0 243 70 2 2ND
KELCH AMY 16 F15-19 31.38.48 10.11.1 298 99 3 3RD
WUNDERSEE FEE 16 F15-19 33.13.29 10.41.6 320 109 4
HEINIGER ABIGAIL 20 F20-24 21.32.66 6.56.1 51 8 1 1ST
KIRSCH ANGIE 22 F20-24 22.57.87 7.23.5 82 13 2 2ND
TURI HANNAH 21 F20-24 27.07.59 8.43.9 196 53 3 3RD
WALSH WHITNEY 24 F20-24 27.11.25 8.45.0 198 55 4
WORKMAN SARAH 24 F20-24 28.08.73 9.03.5 212 62 5
STEWART TENLEY 24 F20-24 31.36.97 10.10.6 296 97 6
GARNER LEANN 24 F20-24 35.28.64 11.25.1 343 124 7
YATES LAURIE 22 F20-24 37.50.99 12.11.0 366 139 8
IRVIN ERIN 22 F20-24 37.55.09 12.12.3 367 140 9
RICH CANDICE 24 F20-24 48.52.83 15.44.0 437 198 10
SNYDER COURTENY 24 F20-24 49.13.21 15.50.5 438 199 11
HALL MELISSA 24 F20-24 50.48.27 16.21.1 447 208 12
BRASEL CARA 23 F20-24 50.58.13 16.24.3 450 211 13
FREADREACEA CHRISTY 22 F20-24 51.55.27 16.42.7 467 226 14
JAMESON JULIE 20 F20-24 52.37.9 16.56.4 477 235 15
BRANDENBURG LISA 29 F25-29 21.06.11 6.47.5 38 5 1 1ST
CHAPMAN DEANNA 26 F25-29 22.58.45 7.23.7 83 14 2 2ND
SCHROEDER MELISSA 29 F25-29 23.49.08 7.40.0 112 23 3 3RD
KINNARD KAREN 28 F25-29 24.35.75 7.55.0 132 26 4
JACKSON CLAUDETTE 29 F25-29 25.19.92 8.90.2 144 29 5
PENDYGRAFT LAURA 26 F25-29 25.41.17 8.16.1 154 32 6
NEWTON KATIE 28 F25-29 26.15.05 8.27.0 175 40 7
WILSON KELLY 27 F25-29 26.16.91 8.27.6 177 41 8
ROBARDS ELIZABETH 26 F25-29 26.39.74 8.34.9 190 50 9
SNYDER ASHLEY 28 F25-29 28.54.69 9.18.3 231 66 10
BELTRAME SARAH 26 F25-29 29.06.41 9.22.1 239 67 11
SUEL JULIE 28 F25-29 29.07.85 9.22.6 241 69 12
SMITH JAIME 28 F25-29 29.30.89 9.30.0 248 74 13
BROWN CHRISTI 29 F25-29 29.52.64 9.37.0 256 79 14
ROWE BRYONY 28 F25-29 30.16.54 9.44.7 269 85 15
MOORE VALERIE 28 F25-29 31.37.82 10.10.8 297 98 16
PRATT SHANNON 28 F25-29 34.17.51 11.02.2 330 115 17
DEZARN EMILY 29 F25-29 34.17.77 11.02.3 331 116 18
KENWORTHY ESHTRE R 28 F25-29 34.28.75 11.05.9 336 120 19
MYERS ANGIE 29 F25-29 36.26.43 11.43.7 351 131 20
BEARD STACEY 29 F25-29 37.50.31 12.10.7 365 138 21
SMITH NOELL 25 F25-29 44.58.26 14.28.5 408 171 22
TRICE VEOLETTA 29 F25-29 48.18.85 15.33.0 429 191 23
BRIDWELL EMILY 25 F25-29 49.18.8 15.52.3 439 200 24
BECKHAM JESSICA 26 F25-29 50.47.71 16.21.0 446 207 25
GEURIN JULIE 28 F25-29 50.56.04 16.23.6 449 210 26
TOMLINSON CRYSTAL 29 F25-29 55.43.00 17.56.0 492 244 27
WHITE ALICIA 26 F25-29 55.58.59 18.01.0 493 245 28
ROBINSON TANYA 28 F25-29 56.15.45 18.06.5 497 249 29
CAMERON SHELLEY 30 F30-34 21.12.05 6.49.4 43 6 1 1ST
BISIG JEANETTE 30 F30-34 21.50.37 7.01.8 60 9 2 2ND
HAUPE SHAWN 34 F30-34 25.35.58 8.14.3 152 31 3 3RD
MILLER DANA 31 F30-34 25.43.46 8.16.8 157 33 4
MUNCY LAURA 31 F30-34 26.03.34 8.23.2 167 36 5
CHRISTIAN LORI 33 F30-34 26.12.17 8.26.0 172 38 6
RUSSELL LARISA 33 F30-34 26.14.40 8.26.8 174 39 7
SHAHAN KELLY 32 F30-34 27.08.38 8.44.1 197 54 8
NIX JENNIFER 30 F30-34 27.28.59 8.50.6 202 56 9
COHEN ILANA 30 F30-34 28.52.42 9.17.6 229 64 10
ROGERS LAURIE 34 F30-34 29.07.22 9.22.4 240 68 11
HALL HEATHER 33 F30-34 29.28.52 9.29.2 245 71 12
RATTERMAN JENNIFER 32 F30-34 29.58.43 9.38.9 260 82 13
BLAZIS HEATHER 31 F30-34 30.27.15 9.48.1 274 87 14
WOOD CHASTITY 30 F30-34 30.48.90 9.55.1 276 88 15
REED AMY 33 F30-34 30.51.77 9.56.0 278 90 16
RICHARDSON STARR 33 F30-34 30.57.87 9.58.0 281 92 17
BALLARD JENISE 33 F30-34 31.17.88 10.04.4 290 93 18
SCHOENBECK TARA 32 F30-34 32.40.87 10.31.1 312 106 19
WAMPLER TINA 32 F30-34 35.24.97 11.24.0 341 123 20
CASSITY KAREN 32 F30-34 36.51.09 11.51.7 353 132 21
CARPENTER SHAY 32 F30-34 37.27.45 12.03.4 354 133 22
DOBSON MARCELLA 34 F30-34 37.36.41 12.06.3 358 134 23
KINGSTON ANGIE 34 F30-34 37.37.26 12.06.5 359 135 24
HAMILTON CAROLITA 34 F30-34 37.39.62 12.07.3 361 136 25
SCHWOEPPE AMY 31 F30-34 37.49.74 12.10.6 364 137 26
RUTLEDGE SHEA 34 F30-34 38.08.46 12.16.6 369 141 27
BELL SHARON 32 F30-34 38.32.13 12.24.2 371 143 28
LOCHNER LORIE 32 F30-34 40.14.31 12.57.1 384 153 29
MURPHY JESSE 30 F30-34 49.57.91 16.04.9 444 205 30
POTTLITZER MARIA 30 F30-34 49.58.49 16.05.1 445 206 31
KEY AMY 32 F30-34 51.07.92 16.27.5 454 215 32
HENDERSON REONNA 33 F30-34 51.31.97 16.35.2 463 222 33
HALL KARLA 32 F30-34 52.05.87 16.46.1 470 228 34
ADAMS ELIZABETH 34 F30-34 52.11.24 16.47.8 473 231 35
PEERCY MELISA 31 F30-34 52.36.94 16.56.1 475 233 36
HARDESTY LAURA 30 F30-34 54.58.39 17.41.6 489 241 37
BROWN STEPHANNIE 33 F30-34 55.59.47 18.01.3 494 246 38
BELL JILL 37 F35-39 23.47.69 7.39.5 110 22 1 1ST
MATTINGLY TRACEY 35 F35-39 23.54.19 7.41.6 116 24 2 2ND
BONN KATIE 37 F35-39 24.58.87 8.02.4 135 27 3 3RD
EDGERTON KAREN 39 F35-39 25.14.39 8.07.4 142 28 4
WINES MELISSA 39 F35-39 25.25.31 8.10.9 147 30 5
SHARFENBERGER DEENA 38 F35-39 26.19.83 8.28.5 178 42 6
JAWORSKI STACIE 37 F35-39 26.21.60 8.29.1 180 43 7
FERGUSON LAURA 35 F35-39 26.35.00 8.33.4 188 49 8
GARCIA ROBIN 36 F35-39 26.52.43 8.39.0 194 51 9
MC FADDEN MAGGIE 39 F35-39 27.41.06 8.54.6 204 58 10
O'HERN MICHELE 37 F35-39 28.01.80 9.01.3 211 61 11
HILE REBECCA 35 F35-39 29.28.90 9.29.4 246 72 12
PENDER ALLISON 36 F35-39 29.39.28 9.32.7 250 75 13
PABON PAULA 36 F35-39 29.40.90 9.33.2 251 76 14
CARDWELL MELINDA 35 F35-39 29.50.72 9.36.4 255 78 15
METROVICH LISA 39 F35-39 29.53.99 9.37.4 257 80 16
WYMAN SHELLY 37 F35-39 29.57.83 9.38.7 259 81 17
KAMBER DONNA 38 F35-39 30.49.93 9.55.4 277 89 18
GREEN DINA 37 F35-39 30.54.69 9.57.0 280 91 19
RICE KARI 35 F35-39 31.32.09 10.09.0 293 95 20
FITZGERALD MARY ANNE 35 F35-39 31.47.32 10.13.9 301 100 21
ROBARDS MARGARET 35 F35-39 32.48.30 10.33.5 315 108 22
CORNELL CINDY 37 F35-39 33.59.97 10.56.6 326 112 23
FOREMAN KRIS 39 F35-39 35.46.38 11.30.9 345 125 24
KINNARD CHARLENE 37 F35-39 36.20.30 11.41.8 348 128 25
CHAMBERLAIN SANDY 36 F35-39 40.08.68 12.55.3 382 152 26
ROBERTSON JENISE 35 F35-39 42.13.4 13.35.4 393 159 27
ROBERTS KIM 35 F35-39 42.14.02 13.35.6 394 160 28
ELMORE LAURA 35 F35-39 45.30.21 14.38.8 411 174 29
SCOTT SHELLEY 39 F35-39 48.24.19 15.34.8 433 195 30
BUMANN SHAUN 36 F35-39 51.08.53 16.27.7 455 216 31
BECK KRISTIN 39 F35-39 56.09.64 18.04.6 496 248 32
HILL BRENDA 44 F40-44 20.49.15 6.42.1 36 4 1 1ST
YORK LINDA 44 F40-44 21.50.91 7.01.9 61 10 2 2ND
CONWAY DONNA 40 F40-44 23.13.06 7.28.4 90 15 3 3RD
BROWN TAMELA 43 F40-44 23.39.07 7.36.8 102 18 4
WILLIAMS DEANNA 40 F40-44 23.40.92 7.37.3 104 19 5
KENT COLLEEN 41 F40-44 23.43.79 7.38.3 106 21 6
JARRETT LISA 40 F40-44 25.47.23 8.18.0 159 34 7
WHITE GILL 40 F40-44 25.52.96 8.19.8 161 35 8
BURRY LINDA 44 F40-44 26.10.49 8.25.5 170 37 9
SHERYAK KELLIE 44 F40-44 26.23.03 8.29.5 181 44 10
GLEGHORN KATHRYN 40 F40-44 26.29.80 8.31.7 185 46 11
KEUTZER BECKY 41 F40-44 26.30.41 8.31.9 186 47 12
REIBEL MELODY 40 F40-44 28.41.45 9.14.1 225 63 13
PARKER SHAWN 40 F40-44 29.29.38 9.29.5 247 73 14
KEENE KIM 42 F40-44 30.13.39 9.43.7 266 84 15
RUDOLPH HOLLY 40 F40-44 32.02.32 10.18.7 305 101 16
CLEMENTS KATHY 43 F40-44 33.35.06 10.48.6 324 111 17
ECKERLE KIM 42 F40-44 36.25.01 11.43.3 350 130 18
COFFEY JANET 40 F40-44 44.58.59 14.28.6 409 172 19
COFFEY SANDRA 40 F40-44 45.20.55 14.35.7 410 173 20
MEADE CAROL 43 F40-44 47.10.66 15.11.1 421 183 21
SHANKLIN TWANA 41 F40-44 47.50.12 15.23.8 425 187 22
CLEMONS MARIA 41 F40-44 48.22.47 15.34.2 431 193 23
BENNETT SUSAN 40 F40-44 51.05.79 16.26.8 453 214 24
HICKS PAT 41 F40-44 51.23.13 16.32.4 459 220 25
HACK REBECCA 43 F40-44 51.27.67 16.33.8 461 221 26
LONG CATHY 42 F40-44 51.33.46 16.35.7 464 223 27
WHITE SANDIE 42 F40-44 51.54.85 16.42.6 466 225 28
EDINGTON ANITA 43 F40-44 52.11.77 16.48.0 474 232 29
PAINE LAURA 43 F40-44 52.37.41 16.56.3 476 234 30
POTTS LAURA 43 F40-44 53.32.64 17.14.0 484 239 31
HILL DIANA 43 F40-44 54.58.79 17.41.8 490 242 32
STOBER LYDIA 44 F40-44 56.08.70 18.04.3 495 247 33
HEINIGER MARY 46 F45-49 27.57.59 8.60.0 209 60 1 1ST
RUDOLPH SUSAN 49 F45-49 29.41.62 9.33.4 252 77 2 2ND
FIELDHOUSE DOROTHY 46 F45-49 30.02.39 9.40.1 261 83 3 3RD
HAMMOND CANDY 46 F45-49 31.20.64 10.05.3 291 94 4
CONWAY LINDA 48 F45-49 31.36.32 10.10.4 295 96 5
LANG PATRICE 49 F45-49 32.17.95 10.23.8 310 105 6
BORDERS MARY 48 F45-49 34.18.12 11.02.4 332 117 7
MULLIN ROBIN 48 F45-49 34.18.51 11.02.6 333 118 8
BARGER CINDY 48 F45-49 34.26.37 11.05.1 335 119 9
CROW JAYNE 49 F45-49 35.09.65 11.19.0 339 121 10
NEVINS ROSEMARY 48 F45-49 36.16.34 11.40.5 347 127 11
HARPER DEBRA 49 F45-49 39.26.64 12.41.7 377 148 12
BRUNNER LANA 45 F45-49 39.41.79 12.46.6 379 150 13
ANTHONY DESIREE 47 F45-49 42.24.34 13.38.9 396 161 14
BALD HENRIETTA 46 F45-49 44.32.74 14.20.3 401 165 15
BROWN-STONER LUCILLE 46 F45-49 44.51.79 14.26.4 404 168 16
ADAMS SUSAN 48 F45-49 44.55.21 14.27.5 407 170 17
BELL CAROLYN 48 F45-49 46.43.74 15.02.4 416 178 18
WADDINGTON ROMI 48 F45-49 46.59.89 15.07.6 417 179 19
ARTIS MARGIE 45 F45-49 47.50.78 15.24.0 426 188 20
BECKER-TYLER INDIA 48 F45-49 47.51.39 15.24.2 427 189 21
SMITH-NASON ERICHA 46 F45-49 48.22.86 15.34.3 432 194 22
JONES ANTOINETTE 45 F45-49 48.24.65 15.34.9 434 196 23
BUCKLEY JANET 45 F45-49 50.49.73 16.21.6 448 209 24
WILLIAMS KATHY 45 F45-49 51.22.41 16.32.1 457 218 25
WISEMAN MARY JEAN 48 F45-49 51.22.78 16.32.1 458 219 26
FREADREACEA CATHY 46 F45-49 51.33.94 16.35.8 465 224 27
TRINDEITMAR RITA 54 F50-54 26.29.32 8.31.6 184 45 1 1ST
THOMAS DEBRA 53 F50-54 26.33.67 8.33.0 187 48 2 2ND
EDEN MAGGIE 52 F50-54 28.54.30 9.18.2 230 65 3 3RD
DIXON KAREN 50 F50-54 32.02.89 10.18.9 306 102 4
METRY VALERIE 50 F50-54 32.08.84 10.20.8 309 104 5
ALLGEIER SHERY 51 F50-54 34.15.33 11.01.5 329 114 6
DURRETT RHONDA 52 F50-54 38.37.53 12.25.9 372 144 7
GILLETTE PATTY 54 F50-54 39.20.63 12.39.8 374 145 8
MILLER PAULA 50 F50-54 39.21.66 12.40.1 376 147 9
HAMMER MARSHA 51 F50-54 39.55.45 12.51.0 381 151 10
LOGSDON JANICE 52 F50-54 40.33.92 13.03.4 386 154 11
LINK JANET 51 F50-54 40.48.43 13.08.1 389 156 12
HUNDLEY LINDA 54 F50-54 45.32.63 14.39.5 412 175 13
SCHNEIDTMILLER JOAN 50 F50-54 47.06.54 15.09.8 418 180 14
YOCHEM DORI 52 F50-54 47.07.18 15.10.0 419 181 15
KEEN SUSAN 53 F50-54 47.09.85 15.10.8 420 182 16
MC FADDEN TYWORANNA 50 F50-54 48.14.12 15.31.5 428 190 17
THEISING MARY 54 F50-54 49.43.89 16.00.4 440 201 18
FISHER TERRY 51 F50-54 49.44.91 16.00.7 441 202 19
BLICE KATHLEEN 51 F50-54 52.06.36 16.46.3 471 229 20
LEGEL MICHELE 51 F50-54 53.01.17 17.03.9 479 237 21
JOHNSON FRANCES 51 F50-54 53.22.55 17.10.8 480 238 22
ROBINSON SANDRA 50 F50-54 57.38.87 18.33.3 498 250 23
TROUY BARBARA 57 F55-59 27.44.52 8.55.8 206 59 1 1ST
BURKE JEANINE 56 F55-59 32.03.45 10.19.1 307 103 2 2ND
KING BEVERLY 59 F55-59 35.22.30 11.23.1 340 122 3 3RD
MISLAN DIANNA 56 F55-59 40.34.53 13.03.6 387 155 4
LONG JANET 59 F55-59 43.46.25 14.05.3 398 162 5
ARNOLD MARY 58 F55-59 44.29.10 14.19.1 399 163 6
STENGEL MARY 57 F55-59 44.37.25 14.21.7 402 166 7
CAHILL JEANETTE 55 F55-59 44.46.06 14.24.6 403 167 8
KEYS JOYCE 55 F55-59 45.59.40 14.48.2 414 176 9
SHELBY ELMAVEN 58 F55-59 47.47.25 15.22.9 423 185 10
NALLY PATRICIA 56 F55-59 48.25.17 15.35.1 435 197 11
DUNN LESLIE 57 F55-59 52.10.75 16.47.7 472 230 12
PARROTT JOELLA 55 F55-59 53.33.85 17.14.4 485 240 13
MC COOMER GERRI 55 F55-59 55.39.94 17.55.0 491 243 14
OEHLER DIANE 61 F60-64 38.10.00 12.20.0 370 142 1 1ST
BRADFORD BRENDA 63 F60-64 47.48.01 15.23.1 424 186 2 2ND
TYLER MARGARET 64 F60-64 49.55.34 16.04.1 442 203 3 3RD
JOHNSON MARGARET 62 F60-64 49.57.31 16.04.8 443 204 4
WESTERMAN CAROL 67 F65-69 32.41.46 10.31.3 313 107 1 1ST
ROUGHT MARCIA 65 F65-69 44.29.62 14.19.3 400 164 2 2ND
HIGGINBOTHAM ELSIE 68 F65-69 51.04.29 16.26.3 451 212 3 3RD
SCHAEFER ROSALIE 66 F65-69 53.00.76 17.03.8 478 236 4
ZINK JOAN 72 F70-99 44.54.70 14.27.3 406 169 1 1ST
FOX LOIS 73 F70-99 51.20.98 16.31.7 456 217 2 2ND
RICHARDSON DOROTHY 72 F70-99 57.39.30 18.33.4 499 251 3 3RD
MEN
BISHOP AARON 28 M25-29 16.25.11 5.17.1 1 1 - 1ST OVERALL
HOUSTON STEPHEN 30 M30-34 17.06.07 5.30.3 2 2 - 2ND OVERALL
WRIGHT DONNIE 41 M40-44 17.10.34 5.31.6 3 3 - 3RD OVERALL
EDEN STACEY 13 M00-14 17.13.27 5.32.6 4 4 1 1ST
LEGRAND ANDREW 14 M00-14 18.38.75 6.00.1 13 12 2 2ND
TURI BENJAMIN 12 M00-14 19.40.03 6.19.8 22 21 3 3RD
SHERYAK CONNOR 10 M00-14 21.08.9 6.48.4 42 37 4
BLUM MICHAEL 12 M00-14 21.23.08 6.53.0 47 41 5
HEINIGER PAUL 14 M00-14 21.30.19 6.55.3 50 43 6
COVERT KYLE 11 M00-14 22.12.11 7.08.8 72 61 7
CLANCY SPENCER 10 M00-14 22.16.91 7.10.3 73 62 8
SHERYAK SPENCER 13 M00-14 23.20.56 7.30.8 93 78 9
ALLARD JARED 12 M00-14 23.37.66 7.36.3 101 84 10
WESTPHAL KRISTOPHER 14 M00-14 24.08.29 7.46.2 126 101 11
GARCIA BRIAN 14 M00-14 24.14.15 7.48.0 127 102 12
SMITH MARTIN 10 M00-14 25.49.37 8.18.7 160 126 13
MATTINGLY JACOB 11 M00-14 25.55.77 8.20.8 163 128 14
HEINIGER PETER 10 M00-14 26.11.62 8.25.9 171 134 15
DAVIS JACOB 10 M00-14 28.17.78 9.06.5 217 155 16
KEUTZER NICK 11 M00-14 29.00.86 9.20.3 234 168 17
CHEREL COOPER 9 M00-14 29.05.34 9.21.8 237 171 18
DUMONTE ROBERT 14 M00-14 29.24.80 9.28.0 244 174 19
GOETZ JEFFREY 10 M00-14 30.39.75 9.52.2 275 188 20
FITZGERALD SAM 10 M00-14 31.53.94 10.16.0 302 202 21
RAATZ TOMMY 11 M00-14 37.35.51 12.06.0 356 223 22
ALLEN SPENCER 5 M00-14 51.27.84 16.33.9 462 241 23
KAMBER JAKE 11 M00-14 53.22.92 17.10.9 481 243 24
POTTS JACOB 5 M00-14 53.32.04 17.13.9 483 245 25
WRIGHT COREY 16 M15-19 18.33.42 5.58.4 10 9 1 1ST
JONES MITCHELL 16 M15-19 18.37.9 5.59.8 12 11 2 2ND
HEINIGER JR STEPHEN 17 M15-19 22.25.04 7.12.9 74 63 3 3RD
DIPAOLA CHRIS 15 M15-19 25.42.81 8.16.6 156 124 4
COSBY JR JOHN 16 M15-19 32.49.11 10.33.8 316 208 5
BROWN NATHAN 21 M20-24 22.59.11 7.23.9 84 70 1 1ST
WEEDMAN JAMIE 21 M20-24 23.15.20 7.29.1 91 76 2 2ND
CONWAY JACOB 21 M20-24 27.41.95 8.54.9 205 147 3 3RD
CARRIER CLAYTON 20 M20-24 40.33.45 13.03.3 385 232 4
FOLEY STEVEN 23 M20-24 54.54.65 17.40.4 488 248 5
STEWART TAYLOR 25 M25-29 19.09.69 6.10.0 19 18 1 1ST
WILSON SHAWN 26 M25-29 19.41.6 6.20.3 24 23 2 2ND
CLIFTON ROBERT 28 M25-29 21.08.04 6.48.1 40 35 3 3RD
WALSH LOGAN 25 M25-29 22.41.07 7.18.1 78 66 4
DUNN PATRICK 28 M25-29 23.07.43 7.26.6 87 73 5
RUNNER JONATHAN 25 M25-29 24.06.41 7.45.6 122 97 6
SUEL RICK 28 M25-29 24.07.78 7.46.0 125 100 7
JONES BILL 29 M25-29 24.17.45 7.49.1 128 103 8
KNIGHT JAY 28 M25-29 24.17.86 7.49.2 129 104 9
GRAVATTE BRAD 29 M25-29 24.50.16 7.59.6 133 107 10
MCCARTY JEREMIE 29 M25-29 26.02.95 8.23.1 166 131 11
SYDNOR WESLEY 28 M25-29 29.03.81 9.21.3 236 170 12
MIDDLEMISS BRENT 27 M25-29 30.24.52 9.47.3 273 187 13
HENNESSEY CHAD 29 M25-29 31.07.39 10.01.1 286 194 14
CHAPMAN NICK 26 M25-29 31.39.13 10.11.3 299 200 15
BAKER MARK 27 M25-29 32.43.71 10.32.1 314 207 16
GARNER JASON 25 M25-29 35.41.31 11.29.2 344 220 17
DAVENPORT BRYAN 34 M30-34 17.54.13 5.45.7 7 7 1 1ST
CLARK TOMMY 34 M30-34 18.43.83 6.01.7 14 13 2 2ND
LEGRAND J 32 M30-34 18.46.98 6.02.7 15 14 3 3RD
SCHROEDRE DAVID 34 M30-34 19.24.83 6.14.9 20 19 4
MOORMAN RYAN 32 M30-34 19.56.67 6.25.2 29 27 5
KOLLER JAMES 32 M30-34 20.15.83 6.31.3 31 29 6
COLLINS VANCE 33 M30-34 20.54.42 6.43.8 37 33 7
WHITE DAVID 31 M30-34 21.18.62 6.51.5 45 39 8
SALGADO REINEL 33 M30-34 21.53.44 7.02.8 62 52 9
HOCK MATTHEW 30 M30-34 21.59.56 7.04.7 66 55 10
WINSTEL MARK 32 M30-34 22.03.35 7.05.9 69 58 11
HONAKER THOMAS 30 M30-34 23.03.91 7.25.4 86 72 12
SPEARS MICHAEL 31 M30-34 23.34.45 7.35.3 99 82 13
RYMOND AJ 31 M30-34 24.18.70 7.49.5 131 106 14
CLEMENTS CHRIS 33 M30-34 25.03.61 8.04.0 136 109 15
MUHS DARIA 31 M30-34 25.10.64 8.06.2 141 114 16
WESTENHOFER GREGG 32 M30-34 25.26.84 8.11.4 148 118 17
CHRISTIAN SCOTT 32 M30-34 26.12.70 8.26.2 173 135 18
MARSHALL JASON 31 M30-34 26.20.60 8.28.7 179 137 19
HARRIS MIKE 33 M30-34 26.23.39 8.29.6 182 138 20
RIDENOUR JASON 32 M30-34 26.41.08 8.35.3 191 141 21
BENEDICT BRADLEY 30 M30-34 27.15.05 8.46.3 200 145 22
KIPER JOSH 31 M30-34 28.34.37 9.11.8 221 159 23
BUNCH JEFF 33 M30-34 28.45.12 9.15.3 226 163 24
OLIVER MICHAEL 32 M30-34 31.06.55 10.00.8 285 193 25
BLAZIS JOE 32 M30-34 32.49.72 10.34.0 317 209 26
REED MAC 32 M30-34 33.26.21 10.45.7 322 212 27
NAPIER TIMOTHY 38 M35-39 17.18.17 5.34.2</