2011 Vevay River Run Official Results

August 27, 2011

Overall Place Bib Number Time Name Age M/F Event/Gender Finish Event Age Group Age Group Finish Mile Pace
1 1155 18:45.7 Scudder, Devin 30 M Run M-1 Run M30-39 Male 1st 6:02
2 1126 19:26.1 Hardy, Bill 56 M Run M-2 Run M50-59 1 6:15
3 1122 19:30.8 Parker, John 26 M Run M-3 Run M19-29 1 6:16
4 1055 20:13.4 Krast, Michael 42 M Run M-4 Run M40-49 1 6:30
5 1161 21:29.8 Dilger, Nikolaus 44 M Run M-5 Run M40-49 2 6:55
6 1136 21:31.8 Smith, Harper 50 M Run M-6 Run M50-59 2 6:55
7 1147 22:04.4 Crawley, John 43 M Run M-7 Run M40-49 3 7:06
8 1054 22:18.3 Kiefer, Nolan 13 M Run M-8 Run M14 & Under 1 7:10
9 1117 22:19.2 Smott, MacKinzie 13 F Run F-1 Run F14 & Under Female 1st 7:11
10 1080 22:31.9 Roberts, Daniel 38 M Run M-9 Run M30-39 1 7:15
11 1066 22:39.9 Mullen, Mike 50 M Run M-10 Run M50-59 3 7:17
12 1088 22:56.3 Showalter, Rick 52 M Run M-11 Run M50-59 4 7:22
13 1162 23:02.0 Golec, Jason 38 M Run M-12 Run M30-39 2 7:24
14 1026 23:27.0 Flanders, Jacob 37 M Run M-13 Run M30-39 3 7:32
15 1124 23:39.8 McCullough, Brad 27 M Run M-14 Run M19-29 2 7:36
16 1118 23:42.5 Levine, Barry 63 M Run M-15 Run M60 & Over 1 7:37
17 1145 24:16.4 Anderson, Julie 52 F Run F-2 Run F50-59 1 7:48
18 1018 24:23.5 Davis, Chris 40 M Run M-16 Run M40-49 4 7:51
19 1100 24:33.2 Stevenson, Glenn 49 M Run M-17 Run M40-49 5 7:54
20 1071 24:34.0 Osowski, Zach 20 M Run M-18 Run M19-29 3 7:54
21 1156 24:51.2 South, Austin 12 M Run M-19 Run M14 & Under 2 7:59
22 1061 24:56.0 Mcneely, Ryan 35 M Run M-20 Run M30-39 4 8:01
23 1139 25:04.3 Hall, Jimmy 60 M Run M-21 Run M60 & Over 2 8:04
24 1070 25:09.7 Osowski, Mary Beth 47 F Run F-3 Run F40-49 1 8:05
25 1123 25:10.3 McCullough, Stasha 26 F Run F-4 Run F19-29 1 8:06
26 1068 25:11.8 Northcutt, Larry 50 M Run M-22 Run M50-59 5 8:06
27 1078 25:27.2 Pike, Will 12 M Run M-23 Run M14 & Under 3 8:11
28 1132 25:27.9 Lauster, Angela 46 F Run F-5 Run F40-49 2 8:11
29 1151 25:44.8 Sams, Lenny 59 M Run M-24 Run M50-59 6 8:17
30 1128 25:52.0 Harden, James 40 M Run M-25 Run M40-49 6 8:19
31 1035 25:56.1 Higgins, Chris 42 M Run M-26 Run M40-49 7 8:20
32 1086 26:02.8 Seibert, Melissa 40 F Run F-6 Run F40-49 3 8:23
33 1102 26:09.3 Stewart, Dustin 29 M Run M-27 Run M19-29 4 8:25
34 1069 26:30.0 Osowski, Daniel 49 M Run M-28 Run M40-49 8 8:31
35 1092 26:31.5 Smith, Keith 40 M Run M-29 Run M40-49 9 8:32
36 1017 26:49.7 Davis, April 40 F Run F-7 Run F40-49 4 8:38
37 1042 26:58.1 Howard, Douglas 51 M Run M-30 Run M50-59 7 8:40
38 1116 27:13.4 Smott, Jake 11 M Run M-31 Run M14 & Under 4 8:45
39 1016 27:19.5 Cox, Rachael 24 F Run F-8 Run F19-29 2 8:47
40 1053 27:27.2 Kiefer, Joe 39 M Run M-32 Run M30-39 5 8:50
41 1121 27:28.5 Stewart, Anna 42 F Run F-9 Run F40-49 5 8:50
42 1073 27:33.1 Palassis, Andrew 26 M Run M-33 Run M19-29 5 8:52
43 1125 27:36.6 Williams, Donnie 52 M Run M-34 Run M50-59 8 8:53
44 1037 27:50.8 Hollingsworth, Tom 46 M Run M-35 Run M40-49 10 8:57
45 1076 28:14.3 Peters, Terry 53 M Run M-36 Run M50-59 9 9:05
46 1154 28:41.3 Deeg, Patrick 40 M Run M-37 Run M40-49 11 9:14
47 1133 28:46.0 Lawter, Bob 47 M Run M-38 Run M40-49 12 9:15
48 1009 28:46.6 Bennett, Jeff 42 M Run M-39 Run M40-49 13 9:15
49 1159 29:00.1 Alderman, Sean 24 M Run M-40 Run M19-29 6 9:20
50 1095 29:10.0 South, Josh 26 M Run M-41 Run M19-29 7 9:23
51 1003 29:13.4 Altmeyer, Sydney 14 F Run F-10 Run F14 & Under 1 9:24
52 1060 29:27.1 May, Melissa 39 F Run F-11 Run F30-39 1 9:28
53 1153 29:35.3 Brooks, Ken 56 M Run M-42 Run M50-59 10 9:31
54 1083 29:36.1 Saunders, Richard 29 M Run M-43 Run M19-29 8 9:31
55 1108 29:52.6 Waller, Charles 59 M Walk M-1 Walk M 1 9:36
56 1002 29:52.9 Altmeyer, Annette 43 F Run F-12 Run F40-49 6 9:37
57 1006 30:11.9 Bennett, Ed 34 M Run M-44 Run M30-39 6 9:43
58 1152 30:23.9 Stow, Tom 48 M Run M-45 Run M40-49 14 9:47
59 1087 30:26.5 Sever, Monte 38 M Run M-46 Run M30-39 7 9:47
60 1043 30:39.2 Howard, Megan 18 F Run F-13 Run F15-18 1 9:51
61 1014 31:08.8 Cole, Dennis 56 M Run M-47 Run M50-59 11 10:01
62 1057 31:18.8 Level, Matt 30 M Run M-48 Run M30-39 8 10:04
63 1158 31:29.0 Siegal, Bryce 12 M Run M-49 Run M14 & Under 5 10:08
64 1064 31:33.5 Miller, James 62 M Run M-50 Run M60 & Over 3 10:09
65 1114 31:41.3 York, Jack 71 M Run M-51 Run M60 & Over 4 10:11
66 1109 31:41.9 Weigel, Bruce 54 M Run M-52 Run M50-59 12 10:12
67 1005 32:05.4 Bell, Shirley 65 F Run F-14 Run F60 & Over 1 10:19
68 1091 32:06.6 Smith, Jonathon 61 M Run M-53 Run M60 & Over 5 10:20
69 1111 32:16.9 Wilson, Karen 53 F Walk F-1 Walk F 1 10:23
70 1112 32:17.1 Wilson, Ambrose 60 M Walk M-2 Walk M 2 10:23
71 1098 32:20.1 Springer, Airen 33 F Run F-15 Run F30-39 2 10:24
72 1101 32:41.2 Stewart, Brittany 25 F Run F-16 Run F19-29 3 10:31
73 1140 32:48.5 Lutz, Terri 45 F Run F-17 Run F40-49 7 10:33
74 1022 33:04.0 Dickerson, Rod 57 M Run M-54 Run M50-59 13 10:38
75 1051 33:04.5 Kiefer, Adrienne 42 F Run F-18 Run F40-49 8 10:38
76 1007 33:37.1 Bennett, Erin 36 F Run F-19 Run F30-39 3 10:49
77 1041 33:44.1 Honnert, Stacy 28 F Run F-20 Run F19-29 4 10:51
78 1072 33:50.2 Palassis, Amber 25 F Run F-21 Run F19-29 5 10:53
79 1146 34:00.1 Dayadharum, Nate 26 M Run M-55 Run M19-29 9 10:56
80 1067 34:10.9 Northcutt, Danielle 45 F Run F-22 Run F40-49 9 11:00
81 1025 34:22.2 Fitzgerald, Robert 59 M Run M-56 Run M50-59 14 11:03
82 1079 34:24.6 Pittman, Mike 61 M Run M-57 Run M60 & Over 6 11:04
83 1044 34:37.2 Huddleston, Katie 26 F Run F-23 Run F19-29 6 11:08
84 1023 34:42.2 Ellis, Robert 73 M Run M-58 Run M60 & Over 7 11:10
85 1039 34:52.1 Honnert, Amanda 29 F Run F-24 Run F19-29 7 11:13
86 1107 35:02.6 Wallace, Donna 56 F Run F-25 Run F50-59 2 11:16
87 1045 35:14.9 Jackson, Annie 34 F Run F-26 Run F30-39 4 11:20
88 1082 35:36.6 Rummel, Debbie 52 F Run F-27 Run F50-59 3 11:27
89 1031 35:38.3 Haddix, Sally 53 F Run F-28 Run F50-59 4 11:28
90 1056 36:05.1 Level, Brooke 27 F Run F-29 Run F19-29 8 11:36
91 1129 36:40.8 Heginbotham, Stacey 41 F Run F-30 Run F40-49 10 11:48
92 1052 36:57.5 Kiefer, Amelia 10 F Run F-31 Run F14 & Under 2 11:53
93 1141 36:58.6 Griffin, Louise 60 F Run F-32 Run F60 & Over 2 11:54
94 1105 36:58.8 Tolbert, Larry 73 M Run M-59 Run M60 & Over 8 11:54
95 1130 37:00.0 Arnett, Matt 40 M Run M-60 Run M40-49 15 11:54
96 1010 37:28.6 Black, Ann 40 F Run F-33 Run F40-49 11 12:03
97 1048 37:34.4 Keeton, John 70 M Walk M-3 Walk M 3 12:05
98 1085 37:53.5 Seibert, Frank 47 M Walk M-4 Walk M 4 12:11
99 1131 37:57.3 Arnett, Krysi 37 F Run F-34 Run F30-39 5 12:12
100 1028 38:41.5 Green, Justin 12 M Walk M-5 Walk M 5 12:27
101 1020 38:47.5 Dean, Sharon 55 F Walk F-2 Walk F 2 12:29
102 1027 38:52.7 Green, Greg 47 M Walk M-6 Walk M 6 12:30
103 1059 39:02.6 Love, Cindy 42 F Walk F-3 Walk F 3 12:34
104 1089 40:22.9 Siebert, Sarah 21 F Walk F-4 Walk F 4 12:59
105 1077 40:25.3 Pike, Tanya 43 F Walk F-5 Walk F 5 13:00
106 1030 40:27.6 Grissom, Alyssa 32 F Walk F-6 Walk F 6 13:01
107 1144 40:28.3 Anderson, Chris 54 M Walk M-7 Walk M 7 13:01
108 1012 40:30.4 Bruce, Carrie 25 F Walk F-7 Walk F 7 13:02
109 1115 40:31.4 York, Karen 40 F Run F-35 Run F40-49 12 13:02
110 1099 40:58.7 Springer, Madeline 10 F Run F-36 Run F14 & Under 3 13:11
111 1143 40:59.1 Springer, Jason 36 M Run M-61 Run M30-39 9 13:11
112 1036 43:16.9 Hill, Cassi 21 F Walk F-8 Walk F 8 13:55
113 1013 43:41.0 Cathy, Cutter 44 F Walk F-9 Walk F 9 14:03
114 1150 43:43.6 Stow, Missy 37 F Walk F-10 Walk F 10 14:04
115 1038 44:17.3 Hon, Kim 47 F Walk F-11 Walk F 11 14:15
116 1001 #REF! Althoff, Angie 40 F Walk F-12 Walk F 12 14:25
117 1029 44:50.2 Green, Karoline 32 F Walk F-13 Walk F 13 14:25
118 1135 44:50.4 Bascom, Gina 26 F Walk F-14 Walk F 14 14:25
119 1134 45:31.1 Gipson, Abbey 23 F Walk F-15 Walk F 15 14:39
120 1096 45:31.3 South, Volina 49 F Walk F-16 Walk F 16 14:39
121 1127 45:34.0 Fawnin, J.R. 46 M Walk M-8 Walk M 8 14:39
122 1157 45:34.2 Siegel, MaryLeah 40 F Walk F-17 Walk F 17 14:40
123 1106 45:47.3 Vaughn, Jarrid 25 M Run M-62 Run M19-29 10 14:44
124 1137 46:10.4 Nead, Jillian 32 F Walk F-18 Walk F 18 14:51
125 1138 46:18.7 Radcliff, Holly 39 F Walk F-19 Walk F 19 14:54
126 1058 46:18.9 Lilley, Elizabeth 58 F Walk F-20 Walk F 20 14:54
127 1040 46:20.5 Honnert, Sandra 26 F Run F-37 Run F19-29 9 14:54
128 1046 46:21.6 Jenkins, Doris 69 F Walk F-21 Walk F 21 14:55
129 1019 46:23.7 Day, Mary Jane 66 F Walk F-22 Walk F 22 14:55
130 1075 47:09.7 Perry, Gina 35 F Walk F-23 Walk F 23 15:10
131 1050 47:38.7 Keith, Gary 50 F Walk F-24 Walk F 24 15:20
132 1049 47:50.5 Keith, Diana 50 F Walk F-25 Walk F 25 15:23
133 1081 47:51.2 Robinson, Maria 44 F Walk F-26 Walk F 26 15:24
134 1047 49:23.2 Keeton, Dottie 60 F Walk F-27 Walk F 27 15:53
135 1015 49:23.9 Conaway, Steve 55 M Walk M-9 Walk M 9 15:53
136 1074 49:29.5 Pennington, Keith 53 M Walk M-10 Walk M 10 15:55
137 1065 49:39.8 Moffitt, Laura 23 F Run F-38 Run F19-29 10 15:59
138 1113 49:40.8 Wisman, Kristi 38 F Run F-39 Run F30-39 6 15:59
139 1142 49:41.7 Bledsoe, Debbie 31 F Walk F-28 Walk F 28 15:59
140 1034 49:42.7 Headen, Sarah 52 F Walk F-29 Walk F 29 16:00
141 1011 49:49.3 Bladen, Martha 61 F Walk F-30 Walk F 30 16:02
142 1094 49:49.5 South, Jenna 22 F Walk F-31 Walk F 31 16:02
143 1032 49:51.9 Harsh, Stacey 36 F Run F-40 Run F30-39 7 16:02
144 1033 50:20.3 Hayes, Kacey 36 F Run F-41 Run F30-39 8 16:12
145 1160 50:20.5 Perkins, Sarah 23 F Run F-42 Run F19-29 11 16:12
146 1120 50:20.8 Sachleben, Suzanne 51 F Walk F-32 Walk F 32 16:12
147 1119 52:43.5 Wood, Judy 59 F Walk F-33 Walk F 33 16:58
148 1149 52:43.7 Pennington, Rhonda 50 F Walk F-34 Walk F 34 16:58
149 1148 52:46.9 Pennington, Danni 11 F Walk F-35 Walk F 35 16:59
150 1004 52:47.5 Arnold, Kawanee 48 F Walk F-36 Walk F 36 16:59
151 1084 52:48.4 Schwab, Dolores 57 F Walk F-37 Walk F 37 16:59
152 1097 53:34.5 Southerland, Rita 63 F Walk F-38 Walk F 38 17:14
153 1062 53:35.2 Miller, Crystal 26 F Walk F-39 Walk F 39 17:14
154 1063 54:45.5 Miller, George 50 M Walk M-11 Walk M 11 17:37

  Print This Page