Johnny's Memorial Run 2011 Johnny's Run

Overall Finish List

May 31, 2011


Results By Pacers and Racers, Inc.
    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    David Hamm                                    692   20 ***** M 20-29        15:17                       
       2    Rizik Lado                                    703   20 ***** M 20-29        15:42                       
       3    Jason Parks                                   726   23 ***** M 20-29        15:51                       
       4    Draper Ben                                    675   23     1 M 20-29        15:56                       
       5    Mike  Horan                                   671   31     1 M 30-39        16:30                       
       6    Sennsenbrenner Kris                           672   31     2 M 30-39        17:37                       
       7    Bryan Emerson           Lanesville  IN        673   27     2 M 20-29        17:39                       
       8    Tim Wheatley            Georgetown  IN        695   40     1 M 40-49        18:03                       
       9    Don Wright                                    704   47     2 M 40-49        18:18                       
      10    Andrew Hamm                                   691   16     1 M 15-19        18:42                       
      11    Paul Hardesty           Louisville  KY        542   39     3 M 30-39        19:06                       
      12    Csaba Biro              Louisville  KY        512   35     4 M 30-39        19:11                       
      13    Kevin Finnegan          Louisville  KY        533   54     1 M 50-59        19:13                       
      14    Zack Keeney                                   705   18     2 M 15-19        19:15                       
      15    Thomas Powell                                 689   34     5 M 30-39        19:49                       
      16    Fred Johnson                                  742   49     3 M 40-49        20:10                       
      17    Roberta Meyer           Shepherdsville  KY    737   47 ***** F 40-49        20:14                       
      18    Adam Monroe             Mayfield  KY          661   28     3 M 20-29        20:27                       
      19    Phillip Brown           Georgetown  IN        515   21     4 M 20-29        20:37                       
      20    Kenny Hemming           Pewee Valley  KY      544   49     4 M 40-49        20:40                       
      21    John Ostrum             Louisville  KY        587   28     5 M 20-29        20:42                       
      22    Christian Puckett       Otisco  IN            593   15     3 M 15-19        20:53                       
      23    Katie Schenck           Depauw  IN            602   29 ***** F 20-29        21:00                       
      24    Rose Kaforski                                 697   14 ***** F  0-14        21:10                       
      25    Jozsef Szilagyi         Louisville  KY        616   64     1 M 60-69        21:11                       
      26    Easterling Jessica                            676   28     1 F 20-29        21:15                       
      27    Kevin Abell             Louisville  KY        501   35     6 M 30-39        21:40                       
      28    Mike Campbell           Sellersburg  IN       706   39     7 M 30-39        21:52                       
      29    Rick Cafee              Louisville  KY        517   50     2 M 50-59        21:54                       
      30    Carrie Johnsen          Floyds Knobs  IN      554   32     1 F 30-39        22:02                       
      31    Nick Gahan                                    735   20     6 M 20-29        22:16                       
      32    Bill Carlisle           Louisville  KY        522   43     5 M 40-49        22:23                       
      33    Vicky Smith             Louisville  KY        667   42     1 F 40-49        22:25                       
      34    John Holmes             Sellersburg  IN       549   49     6 M 40-49        22:30                       
      35    David Campbell          New Albany  IN        677   57     3 M 50-59        22:35                       
      36    Matt Roberts            Louisville  KY        599   29     7 M 20-29        22:44                       
      37    Mark Grundy             Louisville  KY        539   54     4 M 50-59        23:17                       
      38    Brian Heishman                                736   20     8 M 20-29        23:36                       
      39    Aaron Patterson                               682   16     4 M 15-19        23:41                       
      40    Jamie Young             New Albany  IN        635   22     9 M 20-29        23:48                       
      41    Luke Lehmenkuler        Memphis  IN           569   10     1 M  0-14        24:13                       
      42    Keesha Bowles                                 716   42     2 F 40-49        24:17                       
      43    Ian Tex                 Jeffersonville  IN    622   16     5 M 15-19        24:20                       
      44    Christopher Truelsen    New Albany  IN        625   37     8 M 30-39        24:21                       
      45    Kaite Perkins           Georgetown  IN        589   17     1 F 15-19        24:23                       
      46    Tatiana Bartolucci      Louisville  KY        510   29     2 F 20-29        24:29                       
      47    MIchelle Perkins        Georgetown  IN        590   47     3 F 40-49        24:31                       
      48    Stephen Book            Palmyra  IN           513   59     5 M 50-59        24:39                       
      49    Todd Smith              Louisville  KY        663   43     7 M 40-49        24:45                       
      50    Earl Winebrenner        Louisville  KY        653   46     8 M 40-49        24:53                       
      51    Madison Barney          Greenville  IN        723   13     1 F  0-14        24:53                       
      52    Jose Santiago           Louisville  KY        738   53     6 M 50-59        25:02                       
      53    Mike Zanone             Louisville  KY        668   52     7 M 50-59        25:07                       
      54    Ron Parrella            Jeffersonville  IN    588   53     8 M 50-59        25:12                       
      55    Mark Prieto                                   720   52     9 M 50-59        25:23                       
      56    Daniel Smith            Louisville  KY        652   30     9 M 30-39        25:30                       
      57    Kevin Matthews          Louisville  KY        575   55    10 M 50-59        25:38                       
      58    John Lehmenkuler        Memphis  IN           568   44     9 M 40-49        25:52                       
      59    Jacob Goodwin           Otisco  IN            743   14     2 M  0-14        25:54                       
      60    Travis Zanone           Louisville  KY        639   28    10 M 20-29        25:54                       
      61    Mike Johnson            Pekin  IN             556   57    11 M 50-59        26:00                       
      62    Mike Puckett            Otisco  IN            595   46    10 M 40-49        26:13                       
      63    Tanner Cochran                                713   13     3 M  0-14        26:26                       
      64    mary kay funk           Louisville  KY        535   55     1 F 50-59        26:34                       
      65    Natalie Ingram                                702   41     4 F 40-49        26:37                       
      66    Deana Carl              Charlestown  IN       521   42     5 F 40-49        26:37                       
      67    Michelle Cason          Sellersburg  IN       651   27     3 F 20-29        26:38                       
      68    Cheryl Striegel         Memphis  IN           614   43     6 F 40-49        27:00                       
      69    Patty Lehmenkuler       Memphis  IN           570   43     7 F 40-49        27:00                       
      70    Jamie Terry             Laconia  IN           619   37    10 M 30-39        27:04                       
      71    Anna May                Clarksville  IN       649   25     4 F 20-29        27:08                       
      72    Jimmy Lawson            Coxs Creek  KY        567   43    11 M 40-49        27:11                       
      73    Mike McIntire           Corydon  IN           576   53    12 M 50-59        27:14                       
      74    Isaac Campbell          Depauw  IN            518   14     4 M  0-14        27:18                       
      75    Valerie Collins                               714   34     2 F 30-39        27:21                       
      76    Shaye terry             Laconia  IN           621    8     5 M  0-14        27:22                       
      77    Valerie Prince          Jeffersonville  IN    592   42     8 F 40-49        27:23                       
      78    Tim Gahan                                     739   45    12 M 40-49        27:24                       
      79    Jerry Collins           Charlestown  IN       715   64     2 M 60-69        27:25                       
      80    Patty Melin                                   686   48     9 F 40-49        27:50                       
      81    Dewain Rosenthal        Jeffersonville  IN    656   47    13 M 40-49        27:55                       
      82    Cameron Chesser         Louisville  KY        523   23    11 M 20-29        27:58                       
      83    Karen Rutledge          Jeffersonville  IN    601   36     3 F 30-39        28:04                       
      84    Jacob Rutledge          Jeffersonville  IN    600   29    12 M 20-29        28:04                       
      85    Pattie Campbell         Depauw  IN            520   42    10 F 40-49        28:16                       
      86    Suzanne Ramsey                                717   42    11 F 40-49        28:17                       
      87    patricia hughes         Louisville  KY        552   50     2 F 50-59        28:19                       
      88    Brian Ragan                                   708   39    11 M 30-39        28:26                       
      89    Chris Anderson                                709   30    12 M 30-39        28:26                       
      90    Lisa Alexander          Louisville  KY        505   47    12 F 40-49        28:30                       
      91    Glenn Johnstone         Louisville  KY        728   51    13 M 50-59        29:08                       
      92    Diane Gates             Louisville  KY        536   52     3 F 50-59        29:12                       
      93    Dave Shrout                                   730   38    13 M 30-39        29:15                       
      94    Lacie Workman           Louisville  KY        634   32     4 F 30-39        29:19                       
      95    Amie Band               Shepherdsville  KY    509   30     5 F 30-39        29:26                       
      96    James Kennedy Sr        Louisville  KY        559   68     3 M 60-69        29:32                       
      97    Felice Pierce           Georgetown  IN        591   50     4 F 50-59        29:48                       
      98    Alisha Rhoten           Charlestown  IN       596   40    13 F 40-49        29:52                       
      99    Tina Burkhead           Sellersburg  IN       710   30     6 F 30-39        29:59                       
     100    Laura Hogue-Windell                           707   40    14 F 40-49        30:00                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Lora Haynes                                   729   43    15 F 40-49        30:00                       
     102    Jill Zangari            Louisville  KY        638   21     5 F 20-29        30:17                       
     103    Kristen Staab           Louisville  KY        611   35     7 F 30-39        30:25                       
     104    Tammy Hogan                                   693   46    16 F 40-49        30:34                       
     105    Joseph Olin                                   690   38    14 M 30-39        30:35                       
     106    Mark Wallace                                  694   41    14 M 40-49        30:38                       
     107    Jane Hawley                                   727   62     1 F 60-69        30:51                       
     108    Susan Dixon                                   696   55     5 F 50-59        31:18                       
     109    Tyler Rosenthal         Jeffersonville  IN    657   12     6 M  0-14        31:20                       
     110    Kaitlin Logsdon         Crestwood  KY         571   22     6 F 20-29        31:27                       
     111    Steve Medved            Louisville  KY        577   55    14 M 50-59        31:32                       
     112    Tonya Williams                                744   10     2 F  0-14        31:40                       
     113    Heather Watkins         Lafayette  IN         630   30     8 F 30-39        31:44                       
     114    Mark Sieckman           Louisville  KY        604   26    13 M 20-29        32:10                       
     115    Jason Slone             Louisville  KY        605   36    15 M 30-39        32:12                       
     116    Pam Liggett                                   701   44    17 F 40-49        32:47                       
     117    Doug Barney             Greenville  IN        724   56    15 M 50-59        32:48                       
     118    Julia Holmes            Sellersburg  IN       550   51     6 F 50-59        33:07                       
     119    Brian Johnson           Jeffersonville  IN    650   36    16 M 30-39        33:10                       
     120    Jeannette Torrer                              734   30     9 F 30-39        33:10                       
     121    Don Hill                Louisville  KY        646   62     4 M 60-69        33:31                       
     122    Alyssa Hrabik           Louisville  KY        551   20     7 F 20-29        33:34                       
     123    Maria Morozowich        Louisville  KY        581   26     8 F 20-29        33:35                       
     124    Dodie Chiders           Louisville  KY        642   59     7 F 50-59        33:39                       
     125    Reilley O'Loughlin      Charlestown  IN       586    9     3 F  0-14        33:43                       
     126    Brett O'loughlin        Charlestown  IN       585   43    15 M 40-49        33:43                       
     127    Dana Hardesty           Louisville  KY        541   39    10 F 30-39        34:00                       
     128    Sue Hill                Louisville  KY        647   61     2 F 60-69        34:17                       
     129    Lauren Campbell         Depauw  IN            519   16     2 F 15-19        34:18                       
     130    Adam Manning            Louisville  KY        574   35    17 M 30-39        34:20                       
     131    Jennifer Rodden         New Albany  IN        648   24     9 F 20-29        34:20                       
     132    Perry McCollom          Louisville  KY        722   77     1 M 70-99        34:41                       
     133    Valarie Hughes          Louisville  KY        553   26    10 F 20-29        34:44                       
     134    Jessica Stewart         New Albany  IN        613   35    11 F 30-39        34:46                       
     135    Jennifer Smith          Sellersburg  IN       607   43    18 F 40-49        34:54                       
     136    Carolyn Doss            Louisville  KY        528   47    19 F 40-49        35:00                       
     137    Patricia Morgan                               680   46    20 F 40-49        35:04                       
     138    Michael Patterson                             679   43    16 M 40-49        35:07                       
     139    Mary Patterson                                681   43    21 F 40-49        35:22                       
     140    William Tucker          Louisville  KY        660   29    14 M 20-29        35:32                       
     141    Nolan Smith             Louisville  KY        664   14     7 M  0-14        35:57                       
     142    Dave Kinnett            Jeffersonville  IN    641   32    18 M 30-39        36:01                       
     143    Marie Puckett           Otisco  IN            594   46    22 F 40-49        36:08                       
     144    Carol Westerman         Louisville  KY        685   73     1 F 70-99        36:16                       
     145    Nadine Wilkinson        New Albany  IN        632   53     8 F 50-59        36:21                       
     146    Kendal Lehmenkuler                            711   16     3 F 15-19        36:54                       
     147    Holly Winebrenner       Louisville  KY        654   41    23 F 40-49        37:04                       
     148    Laura Taylor            Louisville  KY        617   48    24 F 40-49        37:07                       
     149    Lauren Jacobs                                 745   10     4 F  0-14        37:38                       
     150    Noel Jolly              Louisville  KY        557   38    12 F 30-39        37:47                       
     151    Danielle Morris         Louisville  KY        582   25    11 F 20-29        37:53                       
     152    Cullen Aguilar          Jeffersonville  IN    502    6     8 M  0-14        38:15                       
     153    Jessica Terry           Laconia  IN           620   37    13 F 30-39        38:27                       
     154    Deneen Stewart          Elizabeth  IN         612   46    25 F 40-49        38:40                       
     155    Margaret Aguilar        Jeffersonville  IN    503   31    14 F 30-39        38:42                       
     156    Irene Staab                                   751   65     3 F 60-69        39:10                       
     157    Kelly Richardson        Louisville  KY        597   26    12 F 20-29        39:12                       
     158    Kerry Morris            Louisville  KY        583   49    26 F 40-49        39:14                       
     159    Joshua Faith                                  732   30    19 M 30-39        39:21                       
     160    Danielle Englert                              731   26    13 F 20-29        39:40                       
     161    Norma Faith                                   733   55     9 F 50-59        39:42                       
     162    kristy clark                                  688   27    14 F 20-29        39:57                       
     163    John Ansman             La Grange  KY         507   73     2 M 70-99        39:58                       
     164    Lee Spencer             Louisville  KY        608   16     6 M 15-19        40:01                       
     165    Ben Franklin                                  712   79     3 M 70-99        40:54                       
     166    Abigail Lesher                                748   10     5 F  0-14        41:51                       
     167    Tim Spencer             Louisville  KY        610   14     9 M  0-14        41:51                       
     168    Sarah Davis                                   749   42    27 F 40-49        41:56                       
     169    Smith Nathan            Louisville  KY        666   17     7 M 15-19        46:09                       
     170    Anne McCollom           Louisville  KY        721   72     2 F 70-99        48:45                       
     171    Kevin LcBlanc                                 740   14    10 M  0-14        49:31                       
     172    Nancy Bittner           Charlestown  IN       655   66     4 F 60-69        49:35                       
     173    Steve Damron                                  684   45    17 M 40-49        49:36                       
     174    Jenna Smith             Louisville  KY        665   12     6 F  0-14        50:00                       
     175    Caleb Lesher                                  750   11    11 M  0-14        54:23                       
     DNF    Margie Coomer           Palmyra  IN           524   39       F 30-39                                   
     DNF    Stephanie Cundiff       Georgetown  IN        526   37       F 30-39                                   
     DNF    Jason Cundiff, Sr.      Georgetown  IN        527   36       M 30-39                                   
     DNF    Laura Edwards           Louisville  KY        530   44       F 40-49                                   
     DNF    Scott Endres            Louisville  KY        532   47       M 40-49                                   
     DNF    Breanna Geswein         Georgetown  IN        538   21       F 20-29                                   
     DNF    Regan Gusler            New Albany  IN        540   46       M 40-49                                   
     DNF    Brad Jacobs             Jeffersonville  IN    746   38       M 30-39                                   
     DNF    Allison Joyce           Milton  KY            558   19       F 15-19                                   
     DNF    Vickie Lanham           Borden  IN            564   52       F 50-59                                   
     DNF    Karen Long              Louisville  KY        572   57       F 50-59                                   
     DNF    Jeff Love               Georgetown  IN        573   49       F 40-49                                   
     DNF    Mary Spencer            Louisville  KY        609   46       F 40-49                                   
     DNF    Korte Tim                                     674   31       M 30-39                                   
     DNF    Laura Zagrocki          Louisville  KY        637   30       F 30-39