Hunger Run 2011 Default Division

Age Group Results

September 18, 2011


Results By Pacers and Racers, Inc.

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    casey richardson                              183   17        1        20:23                       

Female 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Emma Baker                                    173   12        3        22:57                       
       2    rachel jennings                               174   12        4        23:09                       
       3    allison mccurry                               188   9        17        26:40                       
       4    Danielle Finzer                               176   14       18        26:55                       
       5    abigail smith                                 135   8        19        27:04                       
       6    parole mareing                                181   13       24        28:01                       
       7    blakely moorman                               177   13       33        31:02                       
       8    emily LeClair                                 180   13       34        31:22                       
       9    Mariah Clark                                  101   14       39        33:09                       
      10    madeline mccurry                              186   13       44        33:58                       
      11    lauren olligas                                187   13       45        34:09                       
      12    ella clemons                                  130   10       48        34:29                       
      13    Anna Disselkamp                               104   10       49        34:34                       
      14    allyson smith                                 136   6        64        43:59                       
      15    Leah Hall                                     107   05       66        44:44                       

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    hannah maddox                                 196   17       12        25:39                       
       2    emily maddox                                  193   15       13        25:41                       
       3    shelby burnett                                185   16       23        27:51                       
       4    brooke leachman                               184   15       26        28:34                       
       5    grace dougherty                               178   15       36        32:05                       
       6    ashley LeClair                                179   15       37        32:06                       
       7    Melissa Learman                                45   19       40        33:25                       
       8    hannah gould                                  182   16       65        44:44                       

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Katherine Scordo                               72   23       10        25:35                       
       2    Jordan Haberthy                                27   22       22        27:37                       
       3    Cassandra Rosbury                              69   22       25        28:07                       
       4    Sara Voytovich                                 89   21       50        35:10                       
       5    lindsey nichols                               197   22       55        39:19                       
       6    Deysi Hernandez                                30   24       57        39:53                       

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Brittany Leach          Louisville  KY         43   25        7        24:30                       
       2    Tiffany Shirley                                77   28       51        35:35                       
       3    Liz Sadler              Shepherdsville  KY     70   27       52        35:44                       

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Dianne Nelson           Borden  IN             60   33        6        24:28                       
       2    Ashley Popham           Louisville  KY        163   30        8        24:34                       
       3    Jennifer Vittitoe                              88   34       30        30:36                       
       4    Brandee Riddle                                 66   33       32        31:00                       
       5    Nora Avila                                      7   30       35        31:36                       
       6    Angela Shalenko                                74   34       47        34:21                       
       7    Breeann Wood                                   98   31       53        35:49                       
       8    lea short                                     156   33       54        36:56                       
       9    Luta Garbat-Welch                              24   31       56        39:34                       
      10    Stephanie Vernon                               87   31       61        41:12                       

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    tammi mccurry                                 189   39        5        24:20                       
       2    Danielle Archer                                 5   37       31        30:53                       
       3    Janet Spencer           Georgetown  IN         83   37       38        33:06                       
       4    Traci Leachman                                 44   39       42        33:50                       
       5    Jennifer Wilham         Louisville  KY         94   38       43        33:58                       
       6    Michelle Hall                                  29   35       59        40:56                       
       7    Sally Clemons                                 129   35       62        42:03                       
       8    tara smith                                    134   38       63        42:09                       

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Vicky Smith             Louisville  KY        172   42        2        21:26                       
       2    amy gramling                                  123   43       15        25:49                       
       3    Suzanne Ramsey                                 64   42       27        28:43                       
       4    Missy Mills                                    56   44       29        30:34                       
       5    Sheila Gekonyo                                 25   40       46        34:14                       

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Julie Rorrer                                   68   48        9        25:16                       
       2    kathy brand                                   167   48       11        25:36                       
       3    leighann koch                                 147   46       16        26:20                       
       4    Chris Lee                                      46   47       20        27:23                       
       5    Mary Weiss                                     91   47       21        27:32                       
       6    julia larson                                  157   47       28        29:22                       
       7    lee milanich                                  119   45       41        33:49                       
       8    Rita Mcubbin                                   54   48       58        40:30                       
       9    Christine Seelbach      Louisville  KY        149   46       60        40:57                       

Female 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    riaan van zyl                                 143   61       14        25:48                       

Female 65 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Elizabeth Hogue                                31   67       67        48:16                       

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Christopher Lowe                               49   45        1        20:04                       

Male 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    keith williams                                152   14        7        21:47                       
       2    Allan Cunningham                              103   11        8        22:18                       
       3    Kaitlyn Kiser                                 110   10       41        27:26                       
       4    emmet clemons                                 131   8        61        33:22                       
       5    Elijah Hall                                   106   07       68        40:38                       

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    rikus van zyl                                 144   18        2        20:12                       
       2    alex bush                                     169   16        3        20:54                       
       3    ryan leamy                                    120   17        4        21:24                       
       4    patrick assef                                 127   17        9        22:29                       
       5    nick sehlinger                                162   16       12        22:45                       
       6    tucker creger                                 141   15       13        23:06                       
       7    daniel james                                  190   15       16        23:16                       
       8    bobby koch                                    145   16       17        23:39                       
       9    Ryan Cornett                                  102   15       19        24:10                       
      10    neal shea                                     171   17       26        25:18                       
      11    zach flynn                                    164   16       28        25:35                       
      12    zack amato                                    137   16       29        25:38                       
      13    michael van zyl                               142   16       30        25:45                       
      14    phillip strothman                             166   17       35        26:14                       
      15    pete smith                                    165   17       36        26:15                       
      16    tommy bell                                    139   16       37        26:31                       
      17    michtell esterle                              154   16       40        27:21                       
      18    Stephen Cornett                                18   19       44        27:40                       
      19    eric DeGeare                                  175   15       45        27:41                       
      20    Cody Burris                                   100   16       52        29:23                       
      21    Ryan Thayer                                    84   19       62        33:34                       
      22    connor smith                                  170   16       69        44:09                       

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Kirk Morton                                    58   20        6        21:41                       
       2    Jamie Young             New Albany  IN         99   22       21        24:15                       
       3    Patrick Dohogne                                22   23       24        24:43                       
       4    Jared Baker                                     8   24       56        31:35                       

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    craig henderson                               155   28        5        21:24                       
       2    David Singh             Arlington  VA          78   27       10        22:40                       
       3    adam bachmann                                 140   26       23        24:25                       
       4    Matt Bickett                                   11   27       33        26:08                       
       5    William Van Sickle                             86   28       34        26:08                       
       6    dustin ismaner                                125   27       49        28:41                       
       7    Miguel Monroy                                  57   28       57        32:09                       

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Donny Hack                                     28   34       18        23:52                       
       2    charlie archer                                  4   32       42        27:27                       
       3    scott lukemire                                153   32       43        27:39                       
       4    Matt Shalenko                                  75   32       50        28:45                       
       5    Bobby Shirley                                  76   30       65        35:44                       
       6    Joshua Seabolt                                 73   34       70        48:16                       

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Nick Braden                                    14   35       11        22:43                       
       2    Aaron Disselkamp                               21   37       20        24:12                       
       3    Doug Wilham                                    93   38       47        27:58                       
       4    tommy clemons                                 128   35       60        33:18                       

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    brian croush                                  150   44       15        23:08                       
       2    Antonio Anguiano                                2   40       22        24:18                       
       3    steve gramling                                124   42       31        25:53                       
       4    Paul Kiser                                     39   42       38        26:40                       
       5    michael smith                                 133   40       39        27:09                       
       6    Valentine Dorsey                               23   42       53        29:37                       

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Tom Jessee                                     34   47       14        23:07                       
       2    john koch                                     146   46       27        25:28                       
       3    michael brand                                 168   49       46        27:42                       
       4    alex kouri                                    191   49       51        28:52                       
       5    Todd Bauer                                     10   47       59        33:06                       
       6    Perry McCubbin                                 53   48       66        36:57                       

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jeff Rorrer                                    67   51       25        25:17                       
       2    Errol Archerson                                 6   51       32        26:02                       
       3    Bill Branch                                    15   52       54        30:17                       
       4    Bill Lawrence                                  42   50       63        34:28                       

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Steve Medved            Louisville  KY         55   56       58        32:35                       

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    steve smuskiewicz                             126   60       48        28:13                       

Male 65 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Joseph Kurtz                                   40   65       55        30:35                       
       2    joseph van bactor                             122   70       64        34:42                       
       3    John Ansman             La Grange  KY           3   73       67        39:19                       

*Overall place within gender.