Place Name City Bib No Age Overall Time
1 Roberta Meyer Shepherdsville KY 360 46 11 55:07
Place Name City Bib No Age Overall Time
1 Shelby Fonda Lanesville IN 218 19 96 1:17:43
Place Name City Bib No Age Overall Time
1 Whitney Malloy Salem IN 254 20 57 1:08:26
2 Sadie Huth Georgetown IN 233 20 61 1:09:30
3 Sara Kramer 383 22 108 1:27:04
4 Elizabeth Byron 382 22 116 1:32:47
Place Name City Bib No Age Overall Time
1 Carrie Emerson Lanesville IN 331 25 33 1:01:49
2 Jessica Easterling New Albany IN 228 28 35 1:02:23
3 Renee English Marysville IN 332 27 39 1:03:35
4 Amy Schaffer 369 28 105 1:25:42
5 Lindsey Jaggers 379 28 118 1:33:54
Place Name City Bib No Age Overall Time
1 Laura Chisman Charlestown IN 239 33 25 58:36
2 Beth Orme Corydon IN 256 30 47 1:06:02
3 Dolly Albertson Pekin IN 234 33 54 1:07:14
4 Clarissa West Indianapolis IN 354 32 55 1:07:40
5 Kylie Coleman Georgetown IN 252 31 62 1:09:32
6 Valerie Moore Jeffersonville IN 259 33 83 1:14:19
7 Heather Nevins Jeffersonville IN 217 30 91 1:16:31
8 Macy Kruer Jeffersonville IN 223 32 95 1:17:34
9 Emily Hext 325 32 103 1:24:01
Place Name City Bib No Age Overall Time
1 Sheri McWilliams Jeffersonville IN 241 37 28 1:00:34
2 Cassie Hauswald Corydon IN 249 35 38 1:03:29
3 Julie Stotts Borden IN 253 36 67 1:11:05
4 Sarah Grimes 370 38 73 1:11:53
5 Erica Sharp 377 37 74 1:12:24
6 Bethany Noblitt Fort Thomas KY 375 37 77 1:12:53
7 Kim Bennett Madison IN 255 38 78 1:12:59
8 Melissa May Madison IN 205 38 104 1:24:01
Place Name City Bib No Age Overall Time
1 Mary Anne Tonini New Albany IN 213 42 12 55:16
2 Dede Wohlfarth Crandall IN 245 44 70 1:11:34
3 Sherry Wathen 378 42 76 1:12:44
4 Kitty Ellis Georgetown IN 271 42 88 1:15:51
5 Angi McEwen Sellersburg IN 262 41 110 1:28:15
6 Kim Johnson Madison IN 206 40 119 1:41:11
Place Name City Bib No Age Overall Time
1 Sharon Hammer Corydon IN 236 46 60 1:09:21
Place Name City Bib No Age Overall Time
1 Shelley Pennington Louisville KY 257 54 30 1:01:21
2 Jan Lindsay New Salisbury IN 204 50 72 1:11:42
3 Donna Ferguson New Albany IN 264 52 84 1:14:24
4 Marcia Huth Georgetown IN 235 50 87 1:15:12
5 Kathy Schaffer 335 52 106 1:26:43
Place Name City Bib No Age Overall Time
1 Anne Laun Shepherdsville KY 211 56 113 1:30:27
Place Name City Bib No Age Overall Time
1 Mike Horan 341 30 1 45:35
Place Name City Bib No Age Overall Time
1 Josh Bleeker 395 17 100 1:22:54
Place Name City Bib No Age Overall Time
1 Tyler Geers 363 20 5 50:31
2 Case Belcher 345 24 6 50:49
3 Stephen Borengasser Borden IN 366 21 13 55:23
4 Chad Backerms 384 21 17 56:51
5 John Herbert 364 24 45 1:05:48
6 Nathan Bleeker 396 20 101 1:23:17
Place Name City Bib No Age Overall Time
1 Michael Meyer 356 29 2 46:21
2 Bryan Emerson Lanesville IN 330 26 4 49:57
3 Ryan Jones Floyds Knobs IN 219 29 15 56:06
4 David Wiley Corydon IN 273 29 16 56:44
5 Matt Young Louisville KY 224 29 18 56:58
6 Brett Stallings New Albany IN 230 29 43 1:05:25
7 Eric Smartwood 340 26 51 1:06:42
8 Nathan Stilger Corydon IN 242 27 52 1:06:52
9 Sam Grunzinger New Albany IN 343 27 58 1:08:52
10 Michael Downs 336 29 115 1:31:42
11 Jeremy McGill 381 28 117 1:33:04
Place Name City Bib No Age Overall Time
1 Ryan Ross Jeffersonville IN 222 34 10 54:27
2 Paul Chumley 368 30 20 57:18
3 Donald West Indianapolis IN 355 33 32 1:01:41
4 Thomas Raleigh New Albany IN 214 32 90 1:16:06
5 Eric Vaugan 390 34 102 1:23:23
Place Name City Bib No Age Overall Time
1 Tim Wheatley Georgetown IN 268 39 7 51:13
2 Brian Barakauskos 371 35 19 57:07
3 Stephen Leach 329 36 22 57:39
4 Michael Mudd Jr 326 38 23 57:45
5 Jeff Hauswald Corydon IN 250 36 31 1:01:32
6 Chris Coleman Georgetown IN 251 35 36 1:02:34
7 Todd Love Charlestown IN 221 39 44 1:05:30
8 Vance Collins New Albany IN 260 38 46 1:05:55
9 Ben Birkby Louisville KY 203 39 50 1:06:40
10 Dan Stilger 322 36 64 1:09:42
11 Greg Wenning 373 37 69 1:11:32
12 Adam Schneider Louisville KY 247 35 80 1:13:22
13 David Froman Corydon IN 274 39 86 1:14:33
14 Keith Vaughn 389 37 94 1:17:33
15 Bach Johnson Madison IN 207 37 120 1:43:18
Place Name City Bib No Age Overall Time
1 Greg Ruckle Floyds Knobs IN 261 40 3 48:21
2 Kenny Hall Pekin IN 342 43 14 55:30
3 Paul Layton Jeffersonville IN 231 41 37 1:03:00
4 Scott Miller Sellersburg IN 244 41 40 1:03:57
5 Gary Bartholomai 351 44 41 1:04:02
6 Richard Walker New Albany IN 240 40 63 1:09:34
7 Marcus Braaten New Albany IN 232 40 71 1:11:35
8 Sean Clemons New Albany IN 357 41 81 1:14:10
9 Brent Hubbard Corydon IN 229 43 99 1:20:20
10 Brian McEwen Sellersburg IN 263 43 111 1:28:49
Place Name City Bib No Age Overall Time
1 Gary Haffner New Albany IN 334 48 9 52:49
2 David Allison Floyds Knobs IN 237 48 21 57:30
3 Tom Coulter Jeffersonville IN 243 49 24 57:46
4 Joe Lynch Memphis IN 269 45 26 59:19
5 Dave Wiley Corydon IN 272 49 49 1:06:22
6 Nick Day Lanesville IN 367 47 68 1:11:20
7 Keith Jones Georgetown IN 202 49 75 1:12:40
Place Name City Bib No Age Overall Time
1 Rick Miller Versailles KY 215 50 8 51:16
2 Sheppard Sanford 339 53 53 1:07:13
3 Jose Santigo 386 52 82 1:14:15
4 Terry Baker 359 52 92 1:16:57
5 Richard Gadjen New Albany IN 265 53 97 1:18:17
Place Name City Bib No Age Overall Time
1 Guy Spalding Louisville KY 267 57 34 1:02:07
2 Kevin Byrne 352 57 42 1:05:05
3 Marvin Dennison Jeffersonville IN 365 59 56 1:08:00
4 Kenny Blum Corydon IN 275 55 59 1:08:58
5 Steve Hagan Bardstown KY 209 55 66 1:10:47
6 Michael Smith Sellersburg IN 270 56 98 1:18:31
7 Tony Hall Lebanon Junction K 201 55 109 1:27:34
8 Roger Edwards Sellersburg IN 216 58 112 1:30:20
9 John Laun Shepherdsville KY 212 59 114 1:31:29
Place Name City Bib No Age Overall Time
1 Jon Train 324 62 27 59:56
2 Philip Robertson Depauw IN 372 60 29 1:00:55
3 Jozsef Szilagyi Louisville KY 374 63 48 1:06:12
4 Rick Smith Georgetown IN 353 61 65 1:10:03
5 Mike Mudd 327 60 79 1:13:00
6 Joe Paul Smith Bloomfield KY 226 61 85 1:14:31
7 steve book 361 64 89 1:15:57
8 Jerry Collins Charlestown IN 258 63 93 1:17:05
9 Gary Young Louisville KY 388 60 107 1:27:03
Place Name City Bib No Age Overall Time
1 Aaron Gleitz Corydon IN 297 18 5 1:03:58
2 Cory Beckman 333 24 7 1:06:06
3 Aden Gleitz Corydon IN 298 16 10 1:08:56
4 Jill Fleace Laconia IN 306 24 23 1:17:28
5 Jessie Stansbury Corydon IN 293 22 38 1:26:46
Place Name City Bib No Age Overall Time
1 Kacie Withers Leavenworth IN 279 32 8 1:08:41
2 Julie Withers Ramsey IN 310 29 9 1:08:52
3 Allison Schalk 350 26 16 1:15:46
4 Angie Cannon Jeffersonville IN 311 33 20 1:17:20
5 Brooke Emmons Crandall IN 280 29 21 1:17:26
6 Angela Schmelz Laconia IN 289 28 22 1:17:27
7 Katie Warren 362 27 32 1:22:23
8 Pam Roy Lanesville IN 283 31 34 1:23:24
9 Christene Theiler Shepherdsville KY 281 27 37 1:23:30
10 Tiffany Stansbury Corydon IN 295 25 40 1:26:52
11 Mary Ritchie Georgetown IN 285 31 44 1:43:21
Place Name City Bib No Age Overall Time
1 John Tonini Floyds Knobs IN 308 43 1 56:28
2 Julie Tonini Floyds Knobs IN 309 43 3 57:16
3 Kris Gelthaus Floyds Knobs IN 286 40 12 1:11:17
4 Marti Perronie Greenville IN 296 42 13 1:11:19
5 Donetta Peabody 402 44 14 1:12:51
6 Shannen Braaten New Albany IN 305 40 15 1:13:25
7 Julie Walker Naples FL 302 38 24 1:17:34
8 Lyn Powers Lanesville IN 282 37 35 1:23:25
9 Tammy Blevins Elizabeth IN 288 36 36 1:23:29
10 Connie Enlow Elizabeth IN 284 36 43 1:33:54
Place Name City Bib No Age Overall Time
1 Sharon Rhodes Lanesville IN 399 45 4 57:21
2 Kathleen Rhodes Memphis IN 287 54 11 1:08:57
3 Kim Stewort 400 53 25 1:18:39
4 Roger Stowart 401 53 26 1:19:13
5 Annette Stansbury Corydon IN 292 50 39 1:26:51
6 Cindy Stein Corydon IN 290 50 41 1:26:54
Place Name City Bib No Age Overall Time
1 James Horn Floyds Knobs IN 347 57 6 1:04:11
2 Barb Ehinger 349 56 17 1:15:48
3 Robert Schickol Lanesville IN 300 60 28 1:20:02
4 Joanne Kochert 387 62 29 1:20:19
5 Carol Dunn Jeffersonville IN 276 57 30 1:21:10
6 Sallie Gowens Pekin IN 303 63 31 1:21:49
Place Name City Bib No Age Overall Time
1 Lee Striegel Jasper IN 348 69 2 56:46
2 Larry Miller Louisville KY 346 70 18 1:15:53
3 Susie Wernert Corydon IN 299 72 19 1:16:28
4 Denzil McKim Lanesville IN 304 67 27 1:20:01
5 Amy Schneider Lanesville IN 307 66 33 1:22:24
6 Donald Pfaadt Louisville KY 344 71 42 1:27:27
Place Name City Bib No Age Overall Time
1 Elizabeth Turner 393 7 17 23:44
2 Madison Ritchie Georgetown IN 318 7 20 1:43:30
Place Name City Bib No Age Overall Time
1 Alexandra Scarber Lanesville IN 320 8 10 18:10
2 Emily Ruckle Floyds Knobs IN 376 10 12 19:54
3 Hailey Jaggers 380 10 19 24:28
Place Name City Bib No Age Overall Time
1 Bailey Kaake Lanesville IN 316 13 4 15:59
Place Name City Bib No Age Overall Time
1 Grant Coleman Georgetown IN 314 6 11 19:20
2 Jacob Wernert Lanesville IN 312 7 13 20:04
3 Dustin Bachman 405 7 14 20:13
4 Justin McWilliams 403 7 15 20:14
5 Elijah Scarber 321 6 16 20:40
Place Name City Bib No Age Overall Time
1 Mitchell Bailey Lanesville IN 392 10 7 17:27
2 Justin Bailey Lanesville IN 391 9 8 17:44
Place Name City Bib No Age Overall Time
1 Daniel Fleace 398 13 1 14:13
2 Curtis Wetzel 397 14 2 14:14
3 Zechariah Jones Corydon IN 313 14 3 14:25
4 Carson Kaake Lanesville IN 315 11 5 16:11
5 Dylan Bachmand 404 12 6 17:10
6 Caleb Boutell Jeffersonville IN 319 12 9 18:06
7 Carl Turner 394 45 18 23:45