2009 Vevay River Run Results

Overall Finish M/F Finish Last Name First Name Age Age Division Age Division Finish Time
1 1 Perry Ron 34 M30-39 Overall Male 1st Place 17:17.1
2 2 Stewart Christian 40 M40-49 Overall Male 2nd Place 17:38.4
3 3 Lorch Charlie 46 M40-49 1 18:00.2
4 4 Swank David 26 M19-29 1 18:09.9
5 1 Saunders Heidi 28 F19-29 Overall Female 1st Place 18:11.6
6 5 Flores Miguel 20 M19-29 2 18:39.1
7 6 Woods Jonah 14 M14 & Under 1 18:41.0
8 7 Burk Braden 13 M14 & Under 2 18:47.4
9 8 McCoy Mitch 13 M14 & Under 3 19:06.2
10 9 Minch Keith 39 M30-39 1 19:49.6
11 10 Rivers Carlos 50 M50-59 1 20:01.7
12 2 Nickel Sue 24 F19-29 Overall Female 2nd Place 20:03.7
13 3 Graham Catherine 24 F19-29 1 20:05.4
14 11 Smith Harper 48 M40-49 2 20:17.8
15 4 Roark Ken 59 M50-59 2 20:21.9
16 12 Woods Eric 42 M40-49 3 20:25.6
17 13 Showalter Rick 50 M50-59 3 20:44.4
18 14 Bunner Jacob 32 M30-39 2 20:52.1
19 5 Lorch Kari 44 F40-49 1 20:56.8
20 15 Ellis Randy 52 M50-59 4 21:08.1
21 6 Lorch Sarah 20 F19-29 2 21:16.9
22 16 Scudder Darin 30 M30-39 3 21:17.4
23 17 Roberts Daniel 36 M30-39 4 22:03.5
24 18 McNeely Ryan 33 M30-39 5 22:08.6
25 7 Sproles Jennifer 37 F30-39 1 22:14.0
26 19 Crawley John 40 M40-49 4 22:19.5
27 20 Napier Steven 37 M30-39 6 22:24.7
28 21 Napier Philip 33 M30-39 7 22:28.4
29 22 Hocker Cole 8 M14 & Under 4 22:33.0
30 23 Hocker Kyle 45 M40-49 5 22:40.2
31 24 Levine Barry 61 M60 & Over 1 22:40.4
32 25 Riley Dave 44 M40-49 6 22:45.6
33 8 Brown Jessica 25 F19-29 3 22:55.2
34 26 Mullen Mike 48 M40-49 7 22:58.7
35 27 Graham Robert 54 M50-59 5 22:59.3
36 28 Strautman John 49 M40-49 8 23:04.5
37 29 Crafton Chase 25 M19-29 3 23:08.6
38 30 Golec Jason 36 M30-39 8 23:15.4
39 9 Biddle Debbie 50 F50-59 1 23:28.2
40 31 Sullivan Tye 30 M30-39 9 23:37.0
41 31 Sterk Jeffrey 43 M40-49 9 23:46.8
42 33 Gauk Dale 60 M60 & Over 2 23:48.7
43 10 Anderson Julie 51 F50-59 2 23:58.0
44 34 Works Micah 13 M14 & Under 5 24:01.3
45 35 Stevenson Glenn 47 M40-49 10 24:03.4
46 36 Harrell Steve 44 M40-49 11 24:04.4
47 37 Arnett Matt   M30-39 10 24:07.4
48 38 McMillin Jud 32 M30-39 11 24:08.4
49 11 Kincaid Pam 57 F50-59 3 24:12.1
50 39 Crowell Todd 37 M30-39 12 24:31.4
51 40 Dilger Daniel 15 M15-18 1 24:39.7
52 41 Dilger Nikolaus 42 M40-49 12 24:40.5
53 12 Seibert Melissa 38 F30-39 2 24:48.1
54 13 Harnishfeger Ashley 12 F14 & Under 1 25:02.8
55 42 Beneker Allen 25 M19-29 4 25:03.7
56 43 Peters Terry 51 M50-59 6 25:12.0
57 44 Michna Joe 31 M30-39 13 25:17.2
58 45 Hochstrasser Robin 66 M60 & Over 3 25:19.8
59 46 Collins Jerry 62 M60 & Over 4 25:32.2
60 47 Watts Brian 41 M40-49 13 25:40.3
61 14 Bradley Angie 36 F30-39 3 25:48.7
62 48 Martin Kent 25 M19-29 5 25:50.5
63 49 Rowlett Jim 63 M60 & Over 5 25:50.8
64 50 Sotherden Steven 49 M40-49 14 25:56.6
65 51 Brooks Ken 54 M50-59 7 25:59.7
66 15 Nibarger Sara 38 F30-39 4 26:10.1
67 52 Owen Jeff 48 M40-49 15 26:16.9
68 53 Halan John 60 M60 & Over 6 26:25.7
69 54 Northcutt Larry 48 M40-49 16 26:26.7
70 55 Hannay Thomas 48 M40-49 17 26:49.1
71 56 Koons Steven 39 M30-39 14 27:04.5
72 57 Bennett Jeffrey 40 M40-49 18 27:16.1
73 58 Bradley Rob 41 M40-49 19 27:27.8
74 16 Moore Valerie 32 F30-39 5 27:42.7
75 17 McFarland Tracey 43 F40-49 2 27:53.0
76 59 Pike Will 10 M14 & Under 6 27:53.2
77 60 Ramseyer Kyle 45 M40-49 20 27:58.3
78 18 Cotherman Sarah 30 F30-39 6 28:06.9
79 61 Miller James 60 M60 & Over 7 28:08.1
80 62 McCreary Jerry 71 M60 & Over 8 28:16.4
81 19 Rummel Debbie 50 F50-59 4 28:27.0
82 63 Stamer Dennis 36 M30-39 15 28:31.9
83 64 Hewitt David 40 M40-49 21 28:35.0
84 20 Archer Kendra 27 F19-29 4 28:38.4
85 21 Huff Toni 43 F40-49 3 28:38.9
86 22 Caswell Angela 33 F30-39 7 28:39.9
87 65 Anderson Chris 52 M50-59 8 28:55.8
88 23 Hanway Gail 48 F40-49 4 29:09.9
89 66 Hocker Stone 11 M14 & Under 7 29:17.1
90 24 Cutshaw Leslie 47 F40-49 5 29:17.9
91 67 Underwood Patrick 42 M40-49 22 29:19.9
92 25 Sumner Kim 40 F40-49 6 29:39.1
93 26 Young Laura 21 F19-29 5 29:44.2
94 68 Kiefer Nolan 11 M14 & Under 8 29:46.4
95 69 Bell Bernie 64 M60 & Over 9 29:56.0
96 70 York Wallace 69 M60 & Over 10 30:43.5
97 71 Ridener Darwin 72 M60 & Over 11 31:15.2
98 27 Coy Jennifer 32 F30-39 8 31:17.5
99 28 Thompson Sarah 40 F40-49 7 31:27.5
100 29 Meyer Missy 42 F40-49 8 31:32.7
101 30 Wallace Donna 54 F50-59 5 31:36.4
102 31 Haas Amy 45 F40-49 9 31:41.0
103 32 Livers Lillian 60 F60 & Over 1 31:50.3
104 72 Thompson Brooks 11 M14 & Under 9 31:58.3
105 33 Borgman Linda 60 F60 & Over 2 32:00.5
106 73 Hackman Blake 49 M40-49 23 32:08.5
107 34 Giovanni Cassee 19 F19-29 6 32:14.2
108 74 Fitzgerald Robert 57 M50-59 9 32:25.6
109 35 Hosmer Montana 10 F14 & Under 2 32:26.5
110 36 Sproles Sage 10 F14 & Under 3 32:35.3
111 75 Ellis Robert 71 M60 & Over 12 32:39.9
112 76 Weigel Bruce 52 M50-59 10 32:46.3
113 37 Bell Shirley 63 F60 & Over 3 32:48.6
114 77 Levell Matt 28 M19-29 6 32:50.2
115 38 Leonard Jessica 23 F19-29 7 32:54.2
116 39 Rook Pam 46 F40-49 10 32:54.5
117 78 Cole Dennis 55 M50-59 11 33:24.8
118 40 Dopf Kayla 18 F15-18 1 33:37.5
119 79 Littrell Barry 52 M50-59 12 33:42.9
120 80 George David 59 M50-59 13 33:48.7
121 41 Hocker Janet 43 F40-49 11 34:08.5
122 42 Bullard Lesa 41 F40-49 12 34:22.0
123 43 Arnett Christi 35 F30-39 9 34:31.2
124 44 Wilson Amber 33 F30-39 10 36:12.4
125 45 Atkinson Heather 23 F19-29 8 36:12.6
126 81 Minch Aiden 8 M14 & Under 10 36:29.5
127 46 Westerman Carol 71 F60 & Over 4 36:33.6
128 47 Parker Sharon 55 F50-59 6 36:41.9
129 82 Minch Ciaran 12 M14 & Under 11 37:35.1
130 48 Liter Dana 39 F30-39 11 37:46.8
131 49 Applegate Elizabeth 40 F40-49 13 38:04.0
132 83 Napier Wyatt 9 M14 & Under 12 38:08.0
133 84 Littrell Brian 19 M19-29 7 38:21.3
134 85 Long Dan 63 M60 & Over 13 38:22.5
135 50 Minch Siobhan 39 F30-39 12 38:38.6
136 86 Tolbert Larry 71 M60 & Over 14 40:23.4
137 87 Dickerson Roderick 55 M50-59 14 40:23.7
138 88 Tolbert Brett 51 M50-59 15 40:24.4
139 51 Kiefer Amelia 8 F14 & Under 4 41:01.2
140 89 Ray James 68 M60 & Over 15 42:47.7
141 52 Beneker Alecia 27 F19-29 9 43:37.3
142 53 Hayes Kacey 34 F30-39 13 44:31.4
143 54 Harsh Stacey 34 F30-39 14 44:31.9
144 55 Sinnott Carolyn 62 F60 & Over 5 46:07.1
145 56 Beneker Jackie 53 F50-59 7 46:08.4
    Hart Jaclyn 14 F14 & Under   NF
    Foley Andrea 32 F30-39   NF
    Lynch Raeane 35 F30-39   NF
    Haskell Candis 52 F50-59   NF
    Foley Grant 33 M30-39   NF