Place Name City Bib No Age Overall Time
1 Jenifer Merryman 247 35 15 21:18
Place Name City Bib No Age Overall Time
1 Jessica Flores Louisville KY 287 164 50:07
Place Name City Bib No Age Overall Time
1 Jaycee Head Louisville KY 273 10 92 29:43
2 Tori Smith 346 14 116 32:00
3 Dana Cauble 235 13 139 36:54
4 Shelby Stewart 240 13 140 37:04
5 Olivia Whaley 237 12 141 37:06
6 Alixon Harmon 239 12 143 37:53
7 Keeley Merryman 238 12 144 37:58
8 Jessica Parrish 233 13 148 38:16
9 Kaitlann Quickert 241 13 149 38:26
10 Terralynn Smith 341 11 151 38:40
11 Kelsey Sanders 234 13 152 38:54
12 Blair Yancey 236 13 153 38:55
13 Bailey Sivori Louisville KY 48 10 155 39:22
Place Name City Bib No Age Overall Time
1 Rebecca Kerr 356 19 44 25:11
2 Natalie Pope Crestwood KY 194 18 86 28:54
Place Name City Bib No Age Overall Time
1 Kelly Lowe Louisville KY 32 24 46 25:20
2 Selena Leclair Louisville KY 277 24 94 29:52
3 Sarah Gill Louisville KY 11 24 103 31:03
4 Tiffany Avery Upton KY 4 24 120 32:27
5 Laura Storms 333 24 123 32:57
6 Liz Homes Carmel IN 17 23 124 33:22
7 Kristin Poikonen 308 22 162 47:02
8 Ellie Dunn 344 20 165 52:33
9 Kate Hentrup 343 24 166 52:34
Place Name City Bib No Age Overall Time
1 Melanie Allgeier 381 28 19 22:36
2 Morgan Moody Louisville KY 179 25 30 23:40
3 Rion Day 351 26 32 23:49
4 Marla Patrick Louisville KY 118 26 47 25:24
5 Melissa Schlafer Taylorsville KY 44 27 51 26:02
6 Lindsey Kannapel Louisville KY 28 26 73 28:10
7 Gina Ratterman Louisville KY 249 26 74 28:10
8 Kristina Fink Vine Grove KY 10 26 77 28:23
9 Donnika Jones Jeffersonville IN 75 29 80 28:28
10 Mary Thomas Louisville KY 49 27 81 28:30
11 Lindsay Smith 266 26 83 28:35
12 Susan Brittain 359 29 90 29:29
13 Greta Turner Paoli IN 271 26 99 30:09
14 Amanda Dixon Greenville IN 176 28 102 30:32
15 Heather Warinner 396 29 118 32:18
16 Laura Sheets Louisville KY 46 25 122 32:48
17 Melissa Wooden 305 29 127 33:58
18 No Name Drake Louisville KY 294 25 129 34:24
19 Michelle Larose Louisville KY 170 25 136 34:41
Place Name City Bib No Age Overall Time
1 Valerie Moore Jeffersonville IN 93 32 54 26:14
2 Holly O'Connor Laconia IN 35 30 57 26:37
3 Jennifer Nix Louisville KY 111 34 63 27:32
4 Melanie Hoehn 367 31 82 28:32
5 Marcie Helm Taylorsville KY 286 34 91 29:34
6 Karen Lotz Louisville KY 196 34 105 31:15
7 No Name Seif 322 31 111 31:33
8 Tiffany Mitchell Louisville KY 34 32 114 31:46
9 Joni Husband Shelbyville KY 20 32 117 32:13
10 Andrea Stone Louisville KY 292 34 126 33:41
11 Stacey Evans 382 31 135 34:40
12 Jill Sivori Louisville KY 47 34 156 39:39
13 Kristen Davis New Albany IN 180 32 161 45:48
Place Name City Bib No Age Overall Time
1 Stacy Tinkle Charlestown IN 189 39 26 22:58
2 Lori Christian 353 37 33 23:51
3 Christa Nall 384 36 66 27:49
4 Suzanne Lewis Louisville KY 364 38 85 28:48
5 Lauren Geiger Louisville KY 121 38 88 29:13
6 Larisa Russell Louisville KY 297 37 93 29:51
7 Leslie Ambrose Louisville KY 137 38 97 30:03
8 Faye Camahalan New Albany IN 255 36 112 31:35
9 Heather Young New Albany IN 57 36 119 32:24
10 Jodi Martin 371 36 125 33:31
11 Cynthia Riley Taylorsville KY 42 36 128 34:22
Place Name City Bib No Age Overall Time
1 Elissa Payne Louisville KY 168 40 59 26:57
2 Sarah Mosley Louisville KY 62 41 61 27:07
3 Bridgid Mahan 383 43 78 28:23
4 Peggy Wilder 388 43 106 31:15
5 Julie Garrison 375 40 142 37:52
6 Deborah Bennett 310 43 145 38:00
Place Name City Bib No Age Overall Time
1 Georgia Hall Madison IN 262 47 68 27:51
2 Aimee McCaa 357 45 79 28:24
3 JoAnn Jolgren Louisville KY 89 48 100 30:10
4 Beth Popp 374 48 115 31:53
5 Janie McIntire Corydon IN 172 46 138 34:48
6 Deb Strickler Jeffersonville IN 169 47 168 55:04
Place Name City Bib No Age Overall Time
1 Bev Knight 389 52 34 23:54
2 Therese Sirles 385 50 49 25:35
3 Susan Glaser 358 52 121 32:34
4 Renee Roberts Louisville KY 43 50 132 34:37
5 Wanda Bewley Louisville KY 63 50 133 34:38
6 Michele Heuser Louisville KY 105 52 147 38:13
7 Teresa Lloyd Louisville KY 283 51 163 49:40
Place Name City Bib No Age Overall Time
1 Sara Jane Walker 309 62 113 31:36
2 Linda Leasor Louisville KY 31 61 157 39:41
Place Name City Bib No Age Overall Time
1 Chris Belcher 355 21 1 16:07
Place Name City Bib No Age Overall Time
1 Ryane Resmondo 265 84 28:48
Place Name City Bib No Age Overall Time
1 Connor Merryman 248 11 16 21:19
2 Tighe Harrod 369 14 28 23:19
3 Evan Jolgren Louisville KY 92 13 98 30:07
4 Ben Meyer Louisville KY 291 13 160 45:42
Place Name City Bib No Age Overall Time
1 Michael Willett Elizabeth IN 195 17 8 20:05
2 James Wong 304 18 22 22:42
3 Benjamin Kolder Crestwood KY 30 19 95 29:52
Place Name City Bib No Age Overall Time
1 Jarrod Haskins Greenville IN 102 20 7 19:57
2 Jonathan Holt 414 21 67 27:50
Place Name City Bib No Age Overall Time
1 Andrew Lowe Vine Grove KY 33 28 10 20:17
2 Andrew Knight Louisville KY 29 28 13 20:57
3 Tyson Knight 318 29 43 25:10
4 David Singh Arlington VA 256 25 53 26:10
5 Josh Sheets 362 28 56 26:35
6 Jonathan Valente 397 26 70 27:57
7 Bryan Howard Elizabethtown KY 197 28 76 28:22
8 David Lasoski 299 26 104 31:11
9 Aaron Drake Louisville KY 293 26 130 34:25
10 Matt Lahue 319 29 146 38:12
Place Name City Bib No Age Overall Time
1 Mark Biros 348 31 2 16:08
2 Paul Laracy 398 32 6 19:12
3 Thomas Doddridge Greenville IN 263 33 14 21:16
4 Edward Kovlachik Louisville KY 81 30 24 22:45
5 Kevin Heckler 360 33 39 24:18
6 Michael Radford Louisville KY 178 30 40 24:21
7 Devin Pantess 349 32 42 24:59
8 Kevin Howard Louisville KY 254 33 60 26:59
9 Michael Parks Paoli IN 64 32 75 28:20
10 Lloyd Tharp 324 30 101 30:21
11 David Kinnett Jeffersonville IN 82 31 131 34:34
12 Todd Deyoung 331 32 134 34:39
13 Andrew Bourne Louisville KY 171 33 137 34:47
14 Justin Baker 413 34 158 39:46
Place Name City Bib No Age Overall Time
1 Scotty McGuire Louisville KY 99 37 9 20:12
2 Doug Hensel 373 36 11 20:25
3 Terry Miracle 408 37 31 23:45
4 Wesley Whiting Louisville KY 187 39 45 25:19
5 Dustin Billman 335 38 48 25:32
6 Jim Jury 361 39 50 25:44
7 Rick Andrade 337 35 55 26:16
8 Zach Woods 245 35 154 38:56
Place Name City Bib No Age Overall Time
1 Darlene Hall Pekin IN 272 42 4 18:40
2 Paul Layton 366 41 12 20:30
3 David Winebrenner Lebanon KY 183 42 20 22:41
4 Ken Ransdell Prospect KY 260 40 21 22:42
5 Chris Burtin 329 42 27 23:05
6 Shawn Smith 345 42 29 23:27
7 Lawerence Osting 321 44 35 24:01
8 Kirk Harrod 368 42 37 24:08
9 Randy Kelly 316 44 41 24:31
10 John Thompson Louisville KY 50 42 62 27:15
11 Shannon Smith 347 43 65 27:48
12 Greg Burton Louisville KY 174 43 69 27:52
13 Tyrone Anderson Charlestown IN 1 40 72 28:05
14 Nick Hollkamp 411 40 87 29:08
15 John Kemm 365 41 150 38:28
16 Timothy Meyer Louisville KY 290 42 159 45:42
Place Name City Bib No Age Overall Time
1 Don Wright 350 45 3 18:06
2 Jim Bush 340 46 25 22:52
3 Bill Booth 352 46 36 24:07
4 Mike Palmisano Prospect KY 167 46 52 26:03
5 Steve Geiger Louisville KY 120 46 89 29:17
6 Brad Calobrace 376 46 96 29:58
7 Steven Trutt 354 46 107 31:18
Place Name City Bib No Age Overall Time
1 Larry Arnett 334 50 5 18:43
2 Ron Parrella Jeffersonville IN 175 51 18 22:32
3 Ed Kirk 339 54 38 24:11
4 Mike McIntire Corydon IN 165 51 58 26:42
5 Joe Bradley New Albany IN 96 52 71 28:05
6 David Jolgren Louisville KY 88 52 110 31:32
Place Name City Bib No Age Overall Time
1 Anthony Bayus Louisville KY 110 56 64 27:47
2 Bob McIntire Louisville KY 164 55 108 31:19
3 Neal Myers New Albany IN 97 56 109 31:24
4 Jafar Hadizadeh 303 59 167 52:41
Place Name City Bib No Age Overall Time
1 Terry Reed 330 61 17 22:17
2 Ray Parrella Jeffersonville IN 142 74 23 22:43