September 20, 2008 Chicken Chase Results

1 Mike Stauffer 38 M 22:51
2 Tom  Webster 30 M 23:05
3 Jeff Mires 45 M 24:13
4 Jerry Orange 55 M 24:52
5 Ryan Miller 27 M 25:44
6 Drew  Roberts 14 M 25:51
7 Isaak  Haas 12 M 25:54
8 Matt Zimmerman 35 M 26:05
9 Brandon Martin 25 M 26:20
10 Melissa Burgin 23 F 26:40
11 Larry Arnett 50 M 26:48
12 Chris Fugate 38 M 27:33
13 Ron Johnson 51 M 27:49
14 Cole Willaims 12 M 28:07
15 Mike  Lawrence 40 M 28:28
16 Donald knieriem 57 M 28:39
17 Joe  Basham 54 M 29:19
18 Terry Williams 34 M 29:37
19 Kari Corrao 25 F 29:41
20 Robert Applegate 54 M 30:12
21 Larry Miller 58 M 30:36
22 Steve Shultz 40 M 30:50
23 Rebecca Quinkert 50 F 30:53
24 Erin  Fellows 27 F 31:00
25 Brenda Gutman 50 F 31:04
26 Lauren Sinn 13 F 31:05
27 Michelle Wagner 50 F 32:01
28 Floyd White 20 M 32:16
29 Kelsey Guernsey 14 F 32:57
30 Tonya Pfister 39 F 33:36
31 Lee Streigel 67 M 35:04
32 Roger Howard 12 M 35:26
33 Holly McCurdy 42 F 35:38
34 Connie Graves 13 F 35:50
35 Russ  Wise 34 M 36:06
36 J??? D??? 22 F 36:15
37 Monty  Schneider 58 M 36:27
38 Suzie Jordan 40 F 36:32
39 Bailey Proffitt 12 F 36:50
40 Bob Daily 56 M 37:19
41 Autumn Kersey 33 F 37:21
42 Melissa  Mead 37 F 38:18
43 Wanda Eggles 45 F 38:19
44 Ashton Guthrie 21 M 39:03
45 Tracy Nicholson 44 F 39:33
46 Cia 9 F 39:39
47 Tuesday Guernsey 23 F 39:42
48 Ashley Belcher 23 F 39:45
49 Julia Basham 38 F 40:35
50 Rhonda Bottorff 37 F 40:37
51 Karrie Dees 30 F 42:35
52 Sheila Dickson 49 F 45:08
53 Carol Dunn 60 F 45:09
54 Becky  Thomas 52 F 45:09
55 Linda Schneider 55 F 46:01
56 Angela Arbuckle 34 F 46:22
57 Jenny Dolle 31 F 46:58
58 Sharon Rhodes 43 F 47:41
59 Gary Boley 58 M 50:47
60 Angela Norris 37 F 53:38
61 Daniel R??? 17 M 53:59
62 David Ritchey 47 M 55:49
63 Leon Armstrong 65 M 56:36
64 John Ritchey 74 M 56:51
65 Lisa Guthrie 43 F 59:07
66 Theresa Dunn 37 F 59:07
67 Cynthia Guthrie 28 F 59:07
68 Nina Armstrong 47 F
1:00:19
69 Linda Hardin 47 F 1:00:54
70 Rhonda Jones 51 F
1:01:06
71 Diana Cozart 50 F
1:01:09
72 Teresa Guthrie 49 F
1:03:54
73 Morgan Guthrie 3 M
1:03:55