2008 Captains Romp 5K

Women's Results

Overall Place Gender Place Last  First Age Age Place Time
13 1 Hon Amanda 19 1st 21:15.7
18 2 Dick Ashley 18 2nd 22:03.1
23 3 Fuller Erin 27 1st 23:21.7
30 4 Nay Gabby 12 1st 24:41.1
36 5 Volz Angie 35 1st 25:21.3
43 6 Holloway Sara 27 2nd 26:49.2
45 7 Abbott Ceceila 47 1st 27:21.6
46 8 Hardin Melanie 36 2nd 27:22.0
50 9 Sterk Jennifer 29 3rd 27:54.3
51 10 Marshall Stefanie 25 4th 28:03.6
57 11 Wells Julie 46 2nd 29:02.0
58 12 Nay Mya 6 2nd 29:10.4
59 13 Brooks April 23 2nd 30:27.8
60 14 Brooks Louse 51 1st 30:37.7
61 15 Fellows Marris 50 2nd 30:38.6
63 16 Dunn Carol 63 1st 31:16.6
64 17 Dickson Sheila 49 3rd 31:17.0
65 18 Jones Mary 53 3rd 31:20.8
66 19 Fellows Mianda 22 3rd 31:37.9
72 20 Martin Michelle 30 1st 33:22.4
73 21 Asher Brenda 59 1st 34:39.0
75 22 Belk Mindy 29 5th 35:02.3
77 23 Arbuckle A. 33 2nd 36:22.7
78 24 Conder Corna 43 1st 39:22.8
79 25 Conder Katie 14 3rd 39:23.3
83 26 May Melissa ?? 42:58.1
86 27 Conder Hannah 7 4th 44:26.1
92 28 Eldnaft Lesley 22 4th 48:01.4

Men's Results

Overall Place Gender Place Last  First Age Age Place Time
1 1 White Jonathan 32 1st 16:42.3
2 2 Johnson Jeffery 17 1st 17:11.1
3 3 Sandlin Kristopher 16 2nd 18:48.3
4 4 White  Floyd 28 1st 18:51.0
6 5 Lamaster Codee 14 1st 20:01.0
7 6 Fugute Chris 37 1st 20:18.4
8 7 Wells Logan 15 3rd 20:43.4
9 8 Hough Adam 20 1st 20:48.5
10 9 Hough Bart 46 1st 20:51.3
11 10 Gamble Addison 14 2nd 20:52.3
12 11 Jacobson Ted 53 1st 21:13.4
14 12 Stonfield Kyle 28 2nd 21:22.2
15 13 Kiltner William 16 4th 21:26.2
16 14 Johanningsmeier Chris 31 2nd 21:44.7
17 15 Martin Dustin 31 3rd 21:45.7
19 16 Johnson Ron 57 1st 22:09.5
20 17 Marshall Ben 27 3rd 22:24.3
21 18 Johnson Jeremy 14 3rd 22:43.7
22 19 Neace Felix 17 5th 23:04.0
24 20 Boley Larry 52 2nd 23:36.7
25 21 Smith Jonathan 60 1st 23:41.4
26 22 Barnett Trent 12 4th 21:50.5
27 23 Sterk Jeff 42 1st 24:27.2
28 24 Allen Randy 36 2nd 24:28.9
29 25 Ott Dane 43 2nd 24:34.4
31 26 Ott Andrew 12 5th 24:42.7
32 27 Bradley Kyle 15 6th 24:59.6
33 28 Zellers Scott 41 3rd 25:05.4
34 29 Ritter Bob 50 3rd 25:14.1
35 30 Akers Kyle 32 4th 25:16.2
37 31 Nag Isaiah 8 6th 25:32.1
38 32 Miskell Mark 45 2nd 25:59.1
39 33 Brooks David 17 7th 26:13.5
40 34 Lamaster Randy 47 3rd 26:16.4
41 35 Bennett Rick 51 4th 26:21.0
42 36 Harris Mike 61 2nd 26:37.9
44 37 Lamb Rich 40 4th 26:56.3
47 38 Barnett Thomas 40 5th 27:24.2
48 39 Bettler Bill 40 6th 27:38.0
49 40 Cornell IV William 16 8th 27:38.3
52 41 Smith Dale 41 7th 28:06.8
53 42 Cornell III William 42 8th 28:15.9
55 43 White Scott 37 3rd 28:53.7
56 44 Bradley Rob 40 9th 28:55.0
62 45 Raichet Jonathan 20 2nd 30:49.2
67 46 Brooks Stephen 15 9th 32:07.7
68 47 Norris Glenn 50 5th 32:11.9
70 48 Conder Evan 13 7th 32:46.0
71 49 Hardin Kirk 13 8th 32:58.8
74 50 Asher Wally 60 3rd 34:39.3
76 51 Fee Clifton 45 4th 35:40.3
80 52 Greenwood Gary 56 2nd 41:11.2
85 53 Cale Jeff 45 5th 44:25.5
94 54 Combs Johnny 14 9th 50:36.6
95 55 Bennett Tyler 14 10th 50:37.4
97 56 Jones Wes 16 10th 50:39.9

Walkers Results

Overall Place Walk Place Last First Age Time
81 1 Harper Debra 52 41:12.4
82 2 Alcorn Terry 48 42:55.9
84 3 Stanfield Mindy 53 43:17.7
87 4 Alcorn Maribeth 25 45:43.4
88 5 Doner Jamie 42 45:45.4
89 6 Alcorn Raven 13 47:10.1
90 7 Gibson Cindy 50 47:53.2
91 8 Boley Anne 50 47:55.8
93 9 Basham Kami 34 48:19.3
96 10 Barnes-Davies Rebecca 30 50:39.1
98 11 Barnes-Davies Peter 38 50:40.6
99 12 Hardin Linda 46 50:49.0
100 13 Jones Rhonda 51 50:49.8
103 14 Petty Nina 24 50:53.8
104 15 Richie Sharon 51 51:39.9
105 16 Sharp Robert 16 51:43.1
106 17 Morrison Laura 26 53:48.8
107 18 Morrison Gloria 54 54:20.6
108 19 Sterrett Venita 54 54:21.7
109 20 Hale Nathan 32 57:01.7