2007 Barnyard Dash Mens Age Group Results

1st overall: Nic Crider, Age 30, time: 33:47

Name Age Time Overall Place
≤ 14
1st Jarad Santana 13 43:33:00 31
2nd Storm Simpson 14 81:08:00 98
15-19
1st Neal Masterson 19 34:38:00 2
2nd Oliver Book 16 37:49:00 9
3rd Alan Hoon 39:52:00 14
4th Simon Quinkert 15 40:17:00 16
5th David Dougherty 16 40:28:00 17
6th Pryce Ragains 15 41:02:00 20
7th Adam Lutz 17 41:06:00 21
8th Andy Young 18 41:44:00 23
9th Owen Wilson 17 42:12:00 26
10th William Keltner 15 43:58:00 32
11th Nicholus Hosone 15 44:50:00 38
12th Jacob McKenna 19 45:33:00 44
13th Brynton Howard 16 49:55:00 57
20-24
1st Case Belcher 20 37:59:00 10
2nd Steven Gray 24 44:20:00 36
3rd Kyle Ramser 23 44:22:00 37
25-29
1st Thomas Webster 29 35:47:00 3
2nd Tim Korte 27 36:12:00 4
3rd Nick Meyer 25 37:19:00 7
4th Scott Poindexter 25 44:04:00 34
5th Troy Schuknecht 27 44:53:00 40
6th Thiago Tognetti 27 48:28:00 53
7th AJ Booth 25 51:15:00 59
8th Ben Wilson 28 56:02:00 76
9th Randy Jones 26 64:30:00 93
30-34
1st Scott Reagan 32 40:49:00 18
2nd Matt Zimmerman 34 42:07:00 25
3rd Chad Mills 34 43:03:00 28
4th Dan Roberts 34 46:22:00 46
5th Marty Cosper 33 48:04:00 49
6th Tom Gohmann 34 48:14:00 52
7th Robert Rayne 30 50:26:00 58
8th Chris Courson 31 51:32:00 61
9th Kyle Hublard 31 51:44:00 63
10th Mani Vangaluv 31 55:12:00 74
11th Patrick Crawford 34 56:20:00 78
35-39
1st Greg Ruckle 36 36:20:00 5
2nd Rich McCurdy 35 37:29:00 8
3rd Marck Staufler 37 38:09:00 11
4th Pat McWilliams 37 39:11:00 12
5th James Martin 35 45:13:00 43
6th James Wells 37 48:05:00 50
7th Paul Hamilton 37 48:06:00 51
8th Todd Case 36 51:29:00 60
9th Steve Shultz 39 54:01:00 68
10th Chad Wheeler 36 55:00:00 73
11th Troy Keller 36 56:11:00 77
12th Thad Hallows 37 57:47:00 83
13th Todd Flowers 37 58:42:00 87
14th David Vaughn 36 62:53:00 89
40-44
1st Jeff Mires 43 37:13:00 6
2nd Pete Bowman 42 40:08:00 15
3rd Mike Amburn 44 41:34:00 22
4th John Churchman 42 43:59:00 33
5th Joe Walker 42 44:16:00 35
6th Jim Knight 41 47:25:00 47
7th Rudolph Abeyta 42 47:59:00 48
8th Tim Hartlage 42 49:32:00 55
9th Vince Garman 40 51:45:00 64
10th John Calhoun 42 51:48:00 65
11th Tony Gutermath 42 55:38:00 75
12th Chuck Stark 44 56:50:00 81
13th Troy Wright 43 57:21:00 82
45-49
1st Chuck Crowley 49 40:59:00 19
2nd Gary Haffner 45 43:11:00 29
3rd Dave Withers 47 45:09:00 41
4th Jose Santiago 49 49:10:00 54
5th Steve Quinkert 46 53:00:00 67
6th Michael Brumit 49 56:45:00 80
7th Karl Truman 45 59:22:00 88
8th George Lemes 45 64:17:00 92
50-54
1st Jerry Orange 54 39:26:00 13
2nd Guy Spalding 54 44:51:00 39
3rd Kim Wolsiefer 54 45:11:00 42
4th Jim Horn 54 46:00:00 45
5th Tom Stryker 50 49:44:00 56
6th John Hoskinson 52 54:39:00 70
7th Larry Foga 52 54:42:00 71
8th Lee Frakes 50 63:53:00 91
9th Chuck Clancy 51 80:04:00 97
55-59
1st David Hendrith 59 42:45:00 27
2nd Ken Roark 57 43:22:00 30
3rd Charles Sullivan 55 53:11:00 66
4th Jay Field 55 54:48:00 72
5th Randall Hardwick 55 58:02:00 84
6th Gary Young 57 66:14:00 94
7th John Laun 56 66:49:00 95
60-64
1st Jozsef Szilagyi 60 41:46:00 24
2nd Jerry Collins 60 54:10:00 69
3rd Howard Whitman 64 58:30:00 85
4th James Bennett 64 68:54:00 96
65+
1st Terry Cavanaugh 72 58:40:00 86
2nd Paul Scifres 68 62:56:00 90