Place Name City Bib No Age Overall Time
1 Amanda LeBlanc Louisville KY 701 29 13 38:12
Place Name City Bib No Age Overall Time
1 Roberta Meyer Shepherdsville KY 689 47 25 42:43
Place Name City Bib No Age Overall Time
1 Lynn Riedling Louisville KY 674 50 29 43:13
Place Name City Bib No Age Overall Time
1 Sydney Calhoun Campbellsburg IN 676 14 81 53:34
2 Paxton Moss 839 04 117 57:40
3 Lauren Glover New Albany IN 682 11 197
Place Name City Bib No Age Overall Time
1 Paige Hoke Pekin IN 573 16 85 53:47
2 Rachel Grindstaff Crestwood KY 624 19 161 1:02:25
Place Name City Bib No Age Overall Time
1 Rebecca Colbert Lexington KY 540 23 38 46:31
2 Candace Crowder Palmyra IN 535 22 45 47:22
3 Kimberly Huber Jeffersonville IN 724 23 46 47:30
4 Deanna Loop Floyds Knobs IN 717 22 126 58:33
5 Jacquelin Hamilton Seymour IN 707 24 134 59:18
6 Kelsie McMahel New Salisbury IN 716 22 140 59:50
7 Angela Zipp Floyds Knobs IN 599 22 141 1:00:00
8 Rachel Koeplin Salem IN 615 20 147 1:00:46
9 Jennifer Burress Louisville KY 669 24 183
10 Emily Burris Louisville KY 602 23 215
11 Tiffani Coffey Louisville KY 576 22 217
Place Name City Bib No Age Overall Time
1 Katie Staples Brandenburg KY 810 27 17 40:20
2 Natalie Feldman Louisville KY 507 25 22 41:32
3 Jessica Easterling New Albany IN 698 28 34 44:55
4 Kari Corra Floyds Knobs IN 794 28 37 46:02
5 Holly Butler Green Cove Springs 562 27 55 49:11
6 Corryn McCrae Louisville KY 509 28 80 52:59
7 Stacy Koenig Louisville KY 566 27 90 54:16
8 Heather Wise Bardstown KY 587 29 92 54:32
9 Brittany Leach Louisville KY 553 25 97 54:55
10 Jamie Duvall Louisville KY 522 25 101 55:17
11 Lindsay Engle Floyds Knobs IN 604 26 102 55:21
12 Stephanie Barmore Floyds Knobs IN 588 27 105 55:45
13 Laura Hoffman Jeffersonville IN 502 27 111 56:22
14 Michelle Hamilton Seymour IN 706 25 128 58:42
15 Anna Bruno Louisville KY 530 29 139 59:33
16 Ashley Brown Louisville KY 592 28 148 1:01:02
17 Naomi Koeplin Flagstaff AZ 616 25 150 1:01:19
18 Beth Boman Corydon IN 605 29 152 1:01:21
19 Chelsey McKinley 857 26 164 1:02:36
20 Mara Newbery Westport KY 577 25 174
21 Heather Hise Louisville KY 537 27 189
22 Drian Mandlehr Louisville KY 569 28 216
Place Name City Bib No Age Overall Time
1 Laura Chisman Charlestown IN 710 34 33 44:49
2 Carrie Johnsen Floyds Knobs IN 532 32 43 47:11
3 Crystal Gamber Louisville KY 558 33 78 52:51
4 Ashley Popham Louisville KY 574 30 89 54:12
5 Macy Ross Jeffersonville IN 517 33 115 57:02
6 Lauren Clift Sellersburg IN 626 32 119 57:42
7 Lynn Ricke New Albany IN 806 30 125 58:33
8 Heather Nevins Jeffersonville IN 665 31 127 58:40
9 Annie Koehler Hanover IN 506 34 130 58:46
10 Abigail Hardy Louisville KY 531 31 135 59:23
11 Dana Pelleman New Albany IN 720 33 142 1:00:13
12 Michelle Satterly Louisville KY 618 33 157 1:01:44
13 Ivy Lyvers Memphis IN 625 31 165 1:02:42
14 Danielle Periago New Albany IN 516 32 167 1:03:35
15 Tina Burkhead Sellersburg IN 785 30 172 1:04:57
16 Dianne Nelson Borden IN 802 32 179
17 Erica Hood Lexington IN 549 34 208
18 Margart Aguilar Jeffersonville IN 713 31 209
Place Name City Bib No Age Overall Time
1 Kim Strobel Tell City IN 504 37 31 43:38
2 Christie Simmons Sellersburg IN 555 36 49 47:44
3 Kim Dyer Bennett Madison IN 547 39 93 54:33
4 Autumn Kersey Henryville IN 692 36 104 55:41
5 Jennifer Crawford Jeffersonville IN 556 37 129 58:45
6 Heather Shonkwiler Georgetown IN 607 36 131 59:09
7 April Cobb Corydon IN 514 36 153 1:01:24
8 Jennifer Gohmann New Albany IN 527 36 155 1:01:27
9 Colette McCoy Charlestown IN 528 37 156 1:01:44
10 Chandra Seale Sellersburg IN 820 35 160 1:02:17
11 Tonya Vogt Louisville KY 800 39 168 1:03:46
12 Tami Secor Simpsonville KY 596 39 171 1:04:42
13 Meredith Hettinger Louisville KY 685 39 173
14 Melissa May Madison IN 505 39 176
15 Julie Wilbur Louisville KY 678 38 180
16 Kristi Wisman Madison IN 690 38 186
17 Holly Detrick Jeffersonville IN 627 37 192
18 Bernadette Bordador Louisville KY 524 39 205
19 Dana Holbrook Louisville KY 782 37 210
20 Kimberly Hartz Simpsonville KY 544 38 218
Place Name City Bib No Age Overall Time
1 Dawn Abeyta Fairdale KY 511 41 60 50:03
2 Michelle Spain Fisherville KY 824 41 95 54:44
3 Laura Dunne Louisville KY 564 41 100 55:15
4 Heather Levinson 858 40 112 56:32
5 Laura Grubb Louisville KY 581 44 118 57:41
6 Kitty Ellis Georgetown IN 793 42 123 58:30
7 Holly Leidolf New Albany IN 687 44 151 1:01:20
8 Karen Christensen Jeffersonville IN 523 44 177
9 Ginger Nally Louisville KY 565 41 178
10 Stephanie Riggle Louisville KY 815 44 181
11 Karen Lozado Sellersburg IN 590 44 195
12 Kristin Yates Lanesville IN 617 41 202
13 Jennifer Smith Sellersburg IN 714 43 203
14 Kim Johnson Madison IN 593 41 213
15 Colleen Kucler Jeffersonville IN 723 42 220
16 Allison Kruer Jeffersonville IN 520 40 221
Place Name City Bib No Age Overall Time
1 Camille Koebel 860 49 59 50:00
2 Flicidy Jones Jeffersonville IN 721 46 84 53:43
3 Linda Barker 861 48 87 53:57
4 Kim Campbell Georgetown IN 559 46 120 58:14
5 Melissa Welch 859 46 136 59:26
6 Bridget Zipp Floyds Knobs IN 600 47 158 1:02:06
7 Donna Fichtner Louisville KY 683 46 190
8 Christine Wattley Prospect KY 787 47 193
9 Belinda Jones Brandenburg KY 673 49 198
10 Sharon Jubina Crestwood KY 622 46 214
Place Name City Bib No Age Overall Time
1 Kathy Inzer Sellersburg IN 826 52 67 51:29
2 Clare Burkhart Charlestown IN 718 52 73 52:24
3 Carla Corley Lanesville IN 722 52 83 53:42
4 Peggy Ward Lanesville IN 609 53 219
Place Name City Bib No Age Overall Time
1 Kathleen Rhodes Memphis IN 679 55 182
2 Anne Laun Shepherdsville KY 513 57 191
Place Name City Bib No Age Overall Time
1 Sharon Shepherd Shepherdsville KY 567 60 108 55:51
2 Jane Hawley Louisville KY 817 62 184
Place Name City Bib No Age Overall Time
1 Thomas Noel Louisville KY 795 22 1 32:49
Place Name City Bib No Age Overall Time
1 Greg Ruckle Floyds Knobs IN 819 40 8 36:35
Place Name City Bib No Age Overall Time
1 Chuck Crowley Jeffersonville IN 608 53 20 41:01
Place Name City Bib No Age Overall Time
1 Jacob Hedrick Memphis IN 571 14 16 39:47
2 Bryce Barker 862 13 36 45:09
3 Chad Lawrence Floyds Knobs IN 719 14 41 47:03
4 Alec Heitz Floyds Knobs IN 797 14 79 52:57
Place Name City Bib No Age Overall Time
1 Jermey Johnson Austin IN 803 17 3 34:04
2 Lincoln Ottersbach Clarksville IN 808 15 23 42:27
3 Spencer Mitchell New Albany IN 696 15 98 54:58
4 William Jubina Crestwood KY 623 19 206
Place Name City Bib No Age Overall Time
1 Ben Draper Georgetown IN 667 23 2 33:52
2 Mark Hamilton Louisville KY 601 23 6 35:06
3 Joel Wellum Louisville KY 846 21 7 35:48
4 Joey Ward Louisville KY 825 21 9 37:10
5 Kory McLaughlin Charlestown IN 728 21 88 53:59
6 Travis Drake Indianapolis IN 539 23 149 1:01:04
Place Name City Bib No Age Overall Time
1 Joshua Maughon Rockford TN 611 26 10 37:25
2 Drew Knott Louisville KY 703 25 11 37:34
3 Jason Hargis Louisville KY 575 29 26 42:58
4 Aaron Bibb New Albany IN 546 29 64 50:38
5 Kevin Crowder Palmyra IN 534 25 65 50:43
6 Daniel Wilder Jasper IN 545 29 70 51:40
7 Travis Zanone Louisville KY 541 28 113 56:44
8 Michael Wathen Louisville KY 729 29 121 58:17
9 Aaron Drake Louisville KY 538 27 138 59:32
10 David Hise Louisville KY 536 28 187
Place Name City Bib No Age Overall Time
1 Tim Korte 666 31 4 34:45
2 Adam Singleton Sellersburg IN 788 32 15 39:45
3 Ryan Jones Floyds Knobs IN 732 30 28 43:09
4 Cameron Howard Corydon IN 568 30 54 49:05
5 David Foley New York NY 821 33 107 55:50
6 Brett Stallings New Albany IN 699 30 116 57:15
7 Matt Ricke New Albany IN 805 34 124 58:32
8 Denny Glover New Albany IN 681 33 143 1:00:18
9 Rob Steller Louisville KY 550 30 169 1:03:55
10 Michael Landisman Jeffersonville IN 668 31 170 1:04:35
11 Derrick Berrier Shepherdsville KY 552 30 185
12 Clark Moss 838 31 200
Place Name City Bib No Age Overall Time
1 Brian Beckort Tell City IN 594 38 5 35:03
2 Ryan Ross Jeffersonville IN 519 35 18 40:53
3 Shawn Hood Lexington IN 548 36 19 41:00
4 troy Kolb Louisville KY 620 36 21 41:10
5 Mike Mudd Florence KY 586 39 24 42:32
6 Stephen Newton Bardstown KY 580 38 48 47:40
7 Chris Wilson Bardstown KY 585 35 51 48:11
8 Mike Campbell Sellersburg IN 598 39 63 50:36
9 Mark Aemmer New Albany IN 503 38 69 51:38
10 Matthew Brown Borden IN 865 38 74 52:31
11 Dan Stilger New Albany IN 789 37 82 53:36
12 Jeff Crawford Jeffersonville IN 561 37 99 55:12
13 Chad White New Castle KY 597 36 109 55:53
14 Daniel Hardesty New Albany IN 799 38 132 59:11
15 Melvin Moore Evansville IN 525 38 137 59:28
16 Jaun Periago New Albany IN 515 39 162 1:02:26
17 Brian Jamison Jeffersonville IN 796 36 163 1:02:28
Place Name City Bib No Age Overall Time
1 Tim Wheatley Georgetown IN 727 40 12 37:48
2 Kenny Hall Pekin IN 798 43 14 39:18
3 Ben Tisdale Georgetown IN 730 40 30 43:18
4 John Bunch Jeffersonville IN 591 43 47 47:38
5 Jason Powell New Salisbury IN 543 41 53 49:03
6 Jeffrey Schneider Louisville KY 603 43 57 49:16
7 Sean Travelstead Louisville KY 584 42 68 51:36
8 Jeff Spain Fisherville KY 697 43 96 54:45
9 Dave Slaughterback Marengo IN 807 42 110 56:10
10 Tyler Ross Jeffersonville IN 518 40 154 1:01:25
Place Name City Bib No Age Overall Time
1 Mike Amburn Floyds Knobs IN 731 48 27 43:02
2 Tom Coulter Jeffersonville IN 705 49 35 44:58
3 Roger Kinder New Albany IN 711 48 42 47:06
4 Kerry Kemmer 843 45 61 50:10
5 Mark Keller Greenville IN 786 48 62 50:17
6 Jeff Carver Mount Washington K 533 47 66 50:46
7 John Calhoun Campbellsburg IN 675 46 72 52:11
8 Mike Tobin Hodgenville KY 801 49 76 52:42
9 Rudolph Abeyta Fairdale KY 510 46 86 53:51
10 Paul Wheatley Fairdale KY 619 48 94 54:44
11 Joe Sunderhaus Georgetown IN 560 48 122 58:28
12 Bryan Bentley 830 49 145 1:00:43
13 Karl Truman Sellersburg IN 670 49 146 1:00:44
14 Jerry Welch 856 48 166 1:03:20
15 Goetz Kloecker Louisville KY 529 47 199
16 Kevin Martin Louisville KY 629 47 207
Place Name City Bib No Age Overall Time
1 Ronnie Johnson Austin IN 804 54 39 46:33
2 Jose Santiago Louisville KY 848 53 91 54:18
3 Tom Stryker Louisville KY 823 54 114 56:53
4 Richard Gadjen New Albany IN 864 53 133 59:11
5 David Lieber New Albany IN 684 54 144 1:00:20
6 Mike Marino Jeffersonville IN 691 54 175
7 Howard Terry Henryville IN 621 54 194
Place Name City Bib No Age Overall Time
1 Jim Horn Floyds Knobs IN 792 58 40 46:41
2 David Campbell New Albany IN 671 57 44 47:12
3 John Fargen Louisville KY 612 56 52 48:14
4 Kevin Byrne Sellersburg IN 589 58 58 49:37
5 Stephen Book Palmyra IN 726 59 103 55:27
6 Mike Johnson Pekin IN 570 57 106 55:50
7 Carlos Mata 841 59 159 1:02:08
8 Robert Steller Louisville KY 551 55 188
Place Name City Bib No Age Overall Time
1 Jozsef Szilagyi Louisville KY 725 64 32 44:45
2 Phil Robertson 852 61 50 47:57
3 Mike Stallings Floyds Knobs IN 700 62 56 49:14
4 Kenneth Freibert Shepherdsville KY 583 62 71 52:04
5 Steven Sargent Columbia KY 572 64 75 52:42
6 Marvin Dennison Jeffersonville IN 694 60 77 52:43
7 John Laun Shepherdsville KY 512 60 196
8 Lyle R Moss Louisville KY 582 61 201
Place Name City Bib No Age Overall Time
1 Robert Trigg Louisville KY 816 66 204
2 Perry McCollom Louisville KY 606 77 211
3 Ben Franklin Louisville KY 695 79 212
Place Name City Bib No Age Overall Time
1 Charles Waller Louisville KY 735 59 1 29:36
Place Name City Bib No Age Overall Time
1 Eden McCauley Borden IN 662 12 47 50:12
2 Jesse Zoeller Sellersburg IN 764 10 53 56:06
3 Johnny Zoeller Sellersburg IN 765 13 57 56:43
Place Name City Bib No Age Overall Time
1 Ashlee Wiehebrink Georgetown IN 750 17 22 44:00
2 Jessica Clark Jeffersonville IN 753 15 32 46:04
3 Caroline Conroy 850 15 43 48:47
4 Annie Kaiser 849 15 49 50:19
Place Name City Bib No Age Overall Time
1 Jessica Bisinger 847 21 4 32:29
2 Dacqueri Mahar New Albany IN 759 24 18 42:58
3 Amanda McLaughlin Charlestown IN 769 24 20 43:57
4 Kelley Johnston Brooks KY 653 24 45 49:28
5 Brittany Wells Louisville KY 638 23 46 49:29
6 Adam Smalley Jeffersonville IN 760 24 59 57:04
Place Name City Bib No Age Overall Time
1 Collen Schuler 851 29 31 45:54
2 Erica Hargis Louisville KY 645 28 37 47:20
3 Kayse Kelley 866 27 58 57:03
4 Kari Amy Jeffersonville IN 761 25 60 57:05
5 Robert Moss 837 29 65
Place Name City Bib No Age Overall Time
1 Jena Kemmer 842 33 5 34:37
2 Michelle Hayland 845 31 6 34:56
3 Jennifer Stilger Corydon IN 654 30 12 39:21
4 Ryan Schulef 853 32 27 45:14
5 Angela Stucker New Albany IN 655 33 28 45:51
6 Stephanie Sharp Sellersburg IN 766 31 48 50:13
7 Shengtia Ding 836 32 62 57:40
Place Name City Bib No Age Overall Time
1 Jenny Rasche Jasper IN 737 39 14 40:53
2 Cynthia Clark Jeffersonville IN 754 37 33 46:05
3 Patrick Lockhart Jeffersonville IN 656 36 66
Place Name City Bib No Age Overall Time
1 Patty Wathen Louisville KY 734 43 7 35:42
2 Tara Sowders Borden IN 755 40 16 42:45
3 Donna Trusty Greenville IN 748 43 21 43:58
4 Priscilla Villaroman New Albany IN 768 44 24 44:15
5 Laura Ramsey Corydon IN 751 42 34 46:06
6 Kim Sharp Pekin IN 660 44 35 46:24
7 Michelle Daugherty Charlestown IN 646 42 41 48:16
8 Leslee Martin Louisville KY 628 43 50 51:21
9 Jay Holbrook Louisville KY 867 43 51 51:52
Place Name City Bib No Age Overall Time
1 Tina Stallings Jasper IN 743 49 13 40:35
2 Antonio Nacpil New Albany IN 767 49 25 44:54
3 Laura Emly Louisville KY 642 48 40 48:15
4 Beth Zoeller Sellersburg IN 763 46 56 56:41
Place Name City Bib No Age Overall Time
1 Karen Wilson Midway KY 746 53 3 31:52
2 Gail Raque Louisville KY 663 51 8 36:47
3 Debbie Starkey Shepherdsville KY 828 54 9 38:04
4 Connie Calvert Louisville KY 657 53 29 45:52
5 Jim Calvert Louisville KY 658 53 30 45:52
6 Kim Kaiser Borden IN 758 54 36 47:13
7 Beverly Engleman Borden IN 757 53 44 48:48
8 Alberta Sharp Pekin IN 762 52 61 57:09
Place Name City Bib No Age Overall Time
1 Debra Harper Clarksville IN 736 55 10 38:44
2 Martha Kenney Indianapolis IN 829 57 11 38:46
3 Joey Duvall 832 57 19 43:52
4 Maggie Stryker Louisville KY 822 55 39 48:00
5 Kathleen Helming Otwell IN 738 57 52 53:00
6 Patricia Link Louisville KY 650 57 55 56:40
7 Carl Farnsley Jeffersonville IN 745 59 64 59:06
Place Name City Bib No Age Overall Time
1 Ambrose Wilson Midway KY 747 60 2 31:03
2 Doug Ash Louisville KY 664 60 15 40:54
3 Cathy Moss 840 61 23 44:01
4 Cherl Koenig Louisville KY 742 61 26 45:04
5 Gloria Meadors Borden IN 661 62 38 47:29
6 Donald Cockeril Georgetown IN 749 64 42 48:29
7 Nancy Farnsley Jeffersonville IN 744 60 63 59:03
Place Name City Bib No Age Overall Time
1 Janet Brown Greenville IN 756 99 17 42:57
2 Jan Sinex Sellersburg IN 741 68 54 56:40
Place Name City Bib No Age Overall Time
1 Maxwell Moss 835 03 1 57:40
Place Name City Bib No Age Overall Time
1 Maggie Rasche Jasper IN 781 12 1 40:52